Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | QUIGLEY Barry | 144 / 10 | MAGEE | IRL | ||
2 | KIRIMLIDIS Michalis | 1 | SALLE DUBLIN | IRL | ||
3 | CROWLEY Brian | 5 | UCD | IRL | ||
4 | DOWLING Luke | 12 | DUFC | IRL | ||
5 | MORIARTY-SMYTH James | 19 | SALLE DUBLIN | IRL | ||
6 | BEDAIR Hussain | MAGEE | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUIGLEY Barry MAGEE / IRL |
1 | V5 | D3 | D1 | V5 | V5 | 3 | 0.60 | 19 | 17 | +2 | ||
BEDAIR Hussain MAGEE / GBR |
2 | D1 | D2 | D1 | D0 | D0 | 0 | 0.00 | 4 | 25 | -21 | ||
MORIARTY-SMYTH James SALLE DUBLIN / IRL |
3 | V5 | V5 | D1 | D0 | D1 | 2 | 0.40 | 12 | 20 | -8 | ||
KIRIMLIDIS Michalis SALLE DUBLIN / IRL |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
CROWLEY Brian UCD / IRL |
5 | D3 | V5 | V5 | D2 | V5 | 3 | 0.60 | 20 | 13 | +7 | ||
DOWLING Luke DUFC / IRL |
6 | D3 | V5 | V5 | D0 | D3 | 2 | 0.40 | 16 | 16 | 0 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIRIMLIDIS Michalis | 1 | SALLE DUBLIN | IRL | 5 | 1.00 | 25 | 5 | +20 | Advanced | |
2 | CROWLEY Brian | 5 | UCD | IRL | 3 | 0.60 | 20 | 13 | +7 | Advanced | |
3 | QUIGLEY Barry | 144 / 10 | MAGEE | IRL | 3 | 0.60 | 19 | 17 | +2 | Advanced | |
4 | DOWLING Luke | 12 | DUFC | IRL | 2 | 0.40 | 16 | 16 | 0 | Advanced | |
5 | MORIARTY-SMYTH James | 19 | SALLE DUBLIN | IRL | 2 | 0.40 | 12 | 20 | -8 | Advanced | |
6 | BEDAIR Hussain | MAGEE | GBR | 0 | 0.00 | 4 | 25 | -21 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIRIMLIDIS Michalis SALLE DUBLIN / IRL |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
MORIARTY-SMYTH James SALLE DUBLIN / IRL |
2 | D0 | V5 | D4 | D0 | D4 | 1 | 0.20 | 13 | 20 | -7 | ||
BEDAIR Hussain MAGEE / GBR |
3 | D0 | D0 | D0 | D0 | D1 | 0 | 0.00 | 1 | 25 | -24 | ||
QUIGLEY Barry MAGEE / IRL |
4 | D1 | V5 | V5 | D2 | V5 | 3 | 0.60 | 18 | 18 | 0 | ||
CROWLEY Brian UCD / IRL |
5 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 9 | +15 | ||
DOWLING Luke DUFC / IRL |
6 | D1 | V5 | V5 | D4 | D2 | 2 | 0.40 | 17 | 20 | -3 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIRIMLIDIS Michalis | 1 | SALLE DUBLIN | IRL | 10 | 1.00 | 50 | 11 | +39 | Advanced | |
2 | CROWLEY Brian | 5 | UCD | IRL | 7 | 0.70 | 44 | 22 | +22 | Advanced | |
3 | QUIGLEY Barry | 144 / 10 | MAGEE | IRL | 6 | 0.60 | 37 | 35 | +2 | Advanced | |
4 | DOWLING Luke | 12 | DUFC | IRL | 4 | 0.40 | 33 | 36 | -3 | Advanced | |
5 | MORIARTY-SMYTH James | 19 | SALLE DUBLIN | IRL | 3 | 0.30 | 25 | 40 | -15 | Advanced | |
6 | BEDAIR Hussain | MAGEE | GBR | 0 | 0.00 | 5 | 50 | -45 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1)
KIRIMLIDIS Michalis
SALLE DUBLIN / IRL |
|||
(1)
KIRIMLIDIS Michalis
SALLE DUBLIN / IRL |
|||
(8) -BYE- | |||
(1)
KIRIMLIDIS Michalis
SALLE DUBLIN / IRL |
|||
(5)
MORIARTY-SMYTH James
SALLE DUBLIN / IRL |
15 - 3 | ||
(4)
DOWLING Luke
DUFC / IRL |
|||
(4)
DOWLING Luke
DUFC / IRL |
15 - 8 | ||
(1)
KIRIMLIDIS Michalis
SALLE DUBLIN / IRL |
|||
(3)
QUIGLEY Barry
MAGEE / IRL |
15 - 2 | ||
(3)
QUIGLEY Barry
MAGEE / IRL |
|||
(6)
BEDAIR Hussain
MAGEE / GBR |
15 - 2 | ||
(2)
CROWLEY Brian
UCD / IRL |
|||
(7) -BYE- | 15 - 14 | ||
(2)
CROWLEY Brian
UCD / IRL |
|||
(2)
CROWLEY Brian
UCD / IRL |
|||
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | KIRIMLIDIS Michalis | SALLE DUBLIN | IRL | |
2 | CROWLEY Brian | UCD | IRL | |
3T | DOWLING Luke | DUFC | IRL | |
3T | QUIGLEY Barry | MAGEE | IRL | |
5 | MORIARTY-SMYTH James | SALLE DUBLIN | IRL | |
6 | BEDAIR Hussain | MAGEE | GBR |