Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | BURNSIDE | David | FOYLE FENCING | |
2 | BURNSIDE | Jonathan | FOYLE FENCING | |
3 | KULKA | Dawid | PEMBROKE | |
3 | SLATER | Philip | LISBURN GLADIATORS | |
5 | PORTER | Timothy | DUFC | |
6 | MCCARRON | Paul | QUB | |
7 | SALTER | Duncan | PEMBROKE | |
8 | GIRVIN | William | GROSVENOR | |
9 | VERDON | Paul | GROSVENOR | |
10 | HOLDSWORTH | Alastair | BELFAST FENCING | |
11 | GOURLEY | Samuel | GROSVENOR | |
12 | MCCLENAHAN | Conor | BELFAST FENCING | |
13 | MARCO | Loriga | PEMBROKE | |
14 | CLEMENTS | Charles | ULSTER UNIVERSITY | |
15 | HAYTER | Kieran | BLESSINGTON | |
15 | MADDEN | Gerard | QUB | |
17 | BOYLE | Gerard | BELFAST FENCING | |
18 | MBONDIYA | Mandla | ULSTER UNIVERSITY | |
19 | SCOTT | Liam | ULSTER UNIVERSITY | |
20 | MCILWEE | Alastair | LISBURN GLADIATORS |
Document Engarde - 29/03/2015 15:35:21