Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | HALDANE | Fiona | GROSVENOR | |
2 | MCCARTHY | Sally | PENTATHLON IRELAND | |
3 | JOHNSTON | Kerrie | PLYMOUTH FC | |
3 | SLATER | Charlotte | LISBURN GLADIATORS | |
5 | NDEBELE | Nellie | BLESSINGTON | |
6 | MEGAW | Eve | LISBURN GLADIATORS | |
7 | KEELEY | Chloe | BLESSINGTON | |
8 | MONTGOMERY | Tasha | QUB | |
9 | MACHADO | Mariana Stefani | QUB | |
10 | COUGHLAN | Jen | BLESSINGTON | |
11 | HARRON | Brienin | FOYLE FENCING | |
12 | KERR | Maureen | ULSTER UNIVERSITY |
Document Engarde - 29/03/2015 15:44:25