Rank | Name | First name | Club |
---|---|---|---|
1 | SLATER | Philip | LISBURN GLADIATORS |
2 | BURNSIDE | Jonathan | FOYLE FENCING |
3 | CORCORAN | Geoffrey | SALLE DUBLIN |
3 | VERDON | Paul | GROSVENOR/RBAI |
5 | MCCARRON | Paul | QUB |
6 | ANASTASE | Radu | BLESSINGTON FENCING |
7 | MADDEN | Gerard | QUB |
8 | CLASSERLY | Colm | UCD |
9 | SUTHERLAND | Kirk | MUNSTER BLADES |
10 | CLEMENTS | Charles | ULSTER UNIVERSITY |
11 | MCEVOY | Mark | UNATTACHED |
12 | GIRVIN | William | GROSVENOR |
13 | MITCHELL | Clark | ULSTER UNIVERSITY |
14 | MBONDIA | Mandla | ULSTER UNIVERSITY |
15 | NORNEY | John | QUB |
16 | BOYLE | Gerard | BELFAST FENCING |
17 | DONAGHY | Josh | GROSVENOR |
18 | THOMPSON | Thomas | QUB |
19 | GRAHAM | Stuart | ULSTER UNIVERSITY |
Document engarde-escrime - 14/11/2015 14:52:07
This document is refreshed every minutes, you can refresh it yourself more frequently