Rank | Name | First name | Club |
---|---|---|---|
1 | SLATER | Charlotte | LISBURN GLADIATORS |
2 | DONAGHEY | Laura | UNATTACHED |
3 | MCGONAGLE | Rosie | FOYLE FENCING |
3 | MONTGOMERY | Tasha | QUB |
5 | MULLEN | Alisha | UCD |
6 | JOHNSON | Emily | LISBURN GLADIATORS |
7 | HALDANE | Fiona | GROSVENOR |
8 | KEELEY | Chloe | BLESSINGTON FENCING |
9 | SHERRY | Mia | BLESSINGTON FENCING |
10 | DONAGHEY | Celine | GROSVENOR |
11 | CANHAM | Gemma | QUB |
Document engarde-escrime - 15/11/2015 15:50:33
This document is refreshed every minutes, you can refresh it yourself more frequently