Rank | Name | First name | Club |
---|---|---|---|
1 | MCCLELLAND | Lara | KINGS COLLEGE FENCING |
2 | GILLESPIE | Katie | QUB |
3 | MAGINN | Emily | SULLIVAN/GROSVENOR |
3 | SLATER | Charlotte | LISBURN GLADIATORS |
5 | MCDONOUGH | Fiadhnait | NUI GALWAY |
6 | REID | Ella | SULLIVAN |
7 | DENIS | Charlotte | ULSTER UNIVERSITY |
8 | KENT | Olivia | QUB |
9 | SMYTH | Rachel | SULLIVAN |
10 | KERR | Maureen | ULSTER UNIVERSITY |
11 | GEORGES | Michelle | ULSTER UNIVERSITY |
Document engarde-escrime - 14/11/2015 15:16:28
This document is refreshed every minutes, you can refresh it yourself more frequently