Rank | Name | First name | Club |
---|---|---|---|
1 | FENWICK | Andrew | FOYLE FENCING |
2 | O'MALLEY | Scott | SALLE DUBLIN |
3 | BURNSIDE | Jonathan | FOYLE FENCING |
3 | MCCARRON | Paul | QUB |
5 | VERDON | Paul | GROSVENOR |
6 | BURNSIDE | David | FOYLE FENCING |
7 | SALTER | Duncan | PEMBROKE FENCING |
8 | GOURLEY | Samuel | GROSVENOR |
9 | PORTER | Andrew | FOYLE FENCING |
10 | MCILWEE | Alastair | LISBURN GLADIATORS |
11 | CORR | Patrick | ULSTER UNIVERSITY |
12 | MCCAFFERTY | Joel | FOYLE FENCING |
13 | BOYLE | Gerard | BELFAST FENCING |
14 | MCEVOY | Mark | UNATTACHED |
15 | FOMIN | David | FOYLE FENCING |
16 | MBONDIYA | Mandla | ULSTER UNIVERSITY |
17 | MITCHELL | Clark | UUC |
Document engarde-escrime - 24/11/2014 09:25:13
This document is refreshed every minutes, you can refresh it yourself more frequently