Rank | Name | First name | Club |
---|---|---|---|
1 | BROWN | Stephen | QUB |
2 | BROWN | Peter | BELFAST FENCING |
3 | EVE | Tony | GROSVENOR |
3 | MILLAR | Theo | RBAI |
5 | VERDON | Paul | GROSVENOR |
6 | WHITE | David | BELFAST FENCING |
7 | SALTER | Duncan | PEMBROKE FENCING |
8 | WALLACE | Luke | GROSVENOR |
9 | MCEVOY | Mark | UNATTACHED |
10 | PATTERSON | Daragh | RBAI/BELFAST FENCING |
11 | TAYLOR | William | GROSVENOR/MID DOWN |
12 | LO | Chun Kin | ULSTER UNIVERSITY |
13 | GRAHAM | Stuart | ULSTER UNIVERSITY |
Document engarde-escrime - 24/11/2014 09:26:31
This document is refreshed every minutes, you can refresh it yourself more frequently