Rank | Name | First name | Club |
---|---|---|---|
1 | NICHOLL | James | FOYLE FENCING |
2 | DOWNEY | David | FOYLE FENCING |
3 | CONNOLLY | David | FOYLE FENCING |
3 | KIRIMLIDIS | Michalis | SALLE DUBLIN |
5 | MCCAFFERTY | Niall | FOYLE FENCING |
6 | DONNELLY | Jonathan | FOYLE FENCING |
7 | PATTON | Ross | FOYLE FENCING |
8 | DAVIDSON | Alastair | ULSTER UNIVERSITY |
9 | MCCABE | John | DKIT |
10 | FLYNN | Fionn | DKIT |
11 | MURRAY | Brian | FOYLE FENCING |
12 | MADDEN | Gerard | QUB |
13 | O'MALLEY | Scott | SALLE DUBLIN |
14 | ADAMS | Richard | QUB |
15 | HALPENNY | Paddy | DKIT |
16 | COONEY | John | ITC |
17 | WYLIE | Jake | GROSVENOR |
18 | THOMPSON | Thomas | QUB |
19 | SHANNON | Matthew | QUB |
20 | UNDERWOOD | Tadgh | BOYNE VALLEY |
21 | SMULLEN | Mark | ITC |
22 | MCDAID | James | ITC |
23 | HEGARTY | Christian | FOYLE FENCING |
24 | HOLMES | Bob | BOYNE VALLEY |
25 | BURNSIDE | Jonathan | FOYLE FENCING |
26 | CONDREN | Stephen | DKIT |
27 | CORR | Patrick | ULSTER UNIVERSITY |
28 | PHELAN | Thomas | ITC |
29 | NURMUKHANOV | Daulet | DKIT |
30 | DENNY | Sean | ULSTER UNIVERSITY |
31 | THOMAS | Mark | ITC |
32 | URBIETIS | Zygimantas | DKIT |
33 | MCLAUGHLIN | Rob | ITC |
34 | HALKIADAKIS | Georgos | BOYNE VALLEY |
35 | KOZA | Michael | DKIT |
36 | HARKIN | Daithi | FOYLE FENCING |
37 | HENEGHAN | James | ITC |
38 | FITZPATRICK | Ronan | DKIT |
39 | VALENTAN | Daniel | DKIT |
40 | CRINION | Brian | BOYNE VALLEY |
41 | LAWLOR | Frank | ITC |
42 | O'BRIEN | Ronan | ITC |
43 | THOMAS | Kevin | ITC |
44 | DURAND | Morgan | DKIT |
45 | ELSAYED | Ayman | FOYLE FENCING |
Document engarde-escrime - 24/11/2014 09:26:13
This document is refreshed every minutes, you can refresh it yourself more frequently