Rank | Name | First name | Club |
---|---|---|---|
1 | MARSHALL | Kathryn | FOYLE FENCING |
2 | CLARKE | Evie | DUFC |
3 | BALL | Mary | UNATTACHED |
3 | TAYLOR | Beth | GROSVENOR/HUNTERHOUSE |
5 | THRONE | Naomi | ULSTER UNIVERSITY |
6 | STAFFORD | Aisling | DKIT |
7 | SALMANOVA | Natalia | DKIT |
8 | STANKEVICUTIE | Deimante | ITC |
9 | SUKNOBPAKIT | Praweena | ITC |
10 | CORMICAN | Ciara | LISBURN GLADIATORS |
11 | MCCABE | Caitlin | DKIT |
12 | GALNIECE | Marjeta | ITC |
13 | KASSIM | Oylinda | ITC |
Document engarde-escrime - 24/11/2014 09:28:14
This document is refreshed every minutes, you can refresh it yourself more frequently