Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | ALEXANDER | David | NOTTINGHAM CAVIALERS | |
2 | NAGLE | Conor | PEMBROKE | |
3 | BROWN | Stephen | QUB FC | |
3 | WILLIAMS | Gavin | CDS MANGIAROTTI | |
5 | CRIPWELL | Philip | PEMBROKE | |
6 | HOULDSWORTH | Alastair | BELFAST FC | |
7 | GWYNNE | Kristofor | DURHAM | |
8 | MILLAR | Theo | RBAI | |
9 | CROMIE | Conall | TRURO | |
10 | COUPER | Grant | SALLE DUBLIN | |
11 | REID | Gareth | GROSVENOR | |
12 | SLATER | Philip | LISBURN GLADIATOR | |
13 | VERDON | Paul | GROSVENOR | |
14 | GIRVIN | William | GROSVENOR | |
15 | EVE | Tony | GROSVENOR | |
16 | WHITE | David | BELFAST FC | |
17 | CROMIE | Eoghan | TRURO | |
18 | DUFFIN-MURRAY | Aneurin | RBAI | |
19 | WALLACE | Luke | FOG | |
20 | BODELS | Jake | BELFAST FC | |
21 | MCEVOY | Mark | ULSTER UNIVERSITY | |
22 | SADLER | Stephen | UWE | |
23 | STEWART | Davd | RBAI | |
24 | TAYLOR | William | GROSVENOR | |
25 | GRAHAM | Stuart | ULSTER UNIVERSITY |
Document Engarde - 24/01/2015 16:15:58