Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | CONCANNON | Stephen | SALLE DUBLIN | |
2 | KIRMILIDIS | Michalis | SALLE DUBLIN | |
3 | CLARKE | Aiden | SALLE DUBLIN | |
3 | NICHOLL | James | FOYLE FENCING | |
5 | DOWSE | Keiran | MX FENCING | |
6 | CONNOLLY | David | FOYLE FENCING | |
7 | MCCABE | John | DKIT | |
8 | MURRAY | Brian | FOYLE FENCING | |
9 | FLYNN | Fionn | BOYNE VALLEY | |
10 | DONNELLY | Jonathon | FOYLE FENCING | |
11 | LUCAS | David | SWINDON | |
12 | PATTON | Ross | FOYLE FENCING | |
13 | WYLIE | Jake | GROSVENOR | |
14 | MCCAFFERTY | Niall | FOYLE FENCING | |
15 | MCLOAUGHLIN | Ethan | QUB | |
16 | DENNY | Sean | ULSTER | |
17 | THOMPSON | Thomas | QUB | |
18 | FITZPATRICK | Ronan | DKIT |
Document Engarde - 24/01/2015 17:01:38