Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | ROBB | Francine | SHAKESPEARE'S SWORDS | |
2 | LOPEZ-COLCLOUGH | Chloe | UNIVERSITY OF ABERDEEN | |
3 | MARSHALL | Kathryn | FOYLE | |
3 | TAYLOR | Beth | GROSVENOR | |
5 | ELYS | Laycy | PEGASUS ESCRIME | |
6 | BALL | Mary | UA | |
7 | NOUVIAN | Manon | DUFC | |
8 | ROETS | Lydia | QUB | |
9 | MONTHGOMERY-SHIELDS | Deanna | LISBURN | |
10 | SALMANOVA | Natalia | DKIT | |
11 | STAFFORD | Aisling | DKIT | |
12 | CORMICAN | Ciara | LISBURN | |
13 | VASILIAUSKAITE | Egle | QUB |
Document Engarde - 25/01/2015 16:24:30