Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | BROWN | Peter | BELFAST FC | |
2 | REID | Garth | GROSVENOR | |
3 | MILLAR | Theo | RBAI | |
3 | VERDON | Paul | GROSVENOR | |
5 | MCCLENAHAN | Connor | BELFAST FC | |
6 | HOULDSWORTH | Alastair | BELFAST FC | |
7 | MADDEN | Gerard | QUB | |
8 | PATTERSON | Daragh | BELFAST FC | |
9 | WHITE | David | BELFAST FC | |
10 | DUFFIN-MURRAY | Aneurin | RBAI | |
11 | MCEVOY | Mark | NA | |
12 | BROLLY | Aidan | ULSTER UNIV FENCING | |
13 | MCILWEE | Alastair | LISBURN GLADIATORS |
Document Engarde - 25/10/2014 15:54:44