Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | JOHNSON | Kerrie | FOYLE | |
2 | MCGONIGLE | Rosie | PLYMOUTH | |
3 | HARRON | Brienin | FOYLE | |
3 | MEGAW | Eve | GROSVENOR | |
5 | MCCAFFERTY | Lucia | FOYLE | |
6 | MONTGOMERY | Tasha | QUB | |
7 | MULHOLLAND | Zara | GROSVENOR | |
8 | SLATER | Charlotte | LISBURN GLADIATORS | |
9 | WINDSOR-AUBREY | Hazel | ULSTER UNIV FENCING |
Document Engarde - 26/10/2014 12:47:07