Rank | Name | First name | Club |
---|---|---|---|
1 | SLATER | Philip | LISBURN GLADIATORS |
2 | CORCORAN | Geoffrey | SALLE DUBLIN |
3 | GIRVIN | William | GROSVENOR |
3 | SALTER | Duncan | PEMBROKE |
5 | CLEMENTS | Charles | ULSTER UNIVERSITY |
6 | BURNSIDE | Jonathan | FOYLE FENCING |
7 | MCEVOY | Mark | UNATTACHED |
8 | KULKA | Dawid | PEMBROKE |
9 | MBONDIYA | Mandla | ULSTER UNIVERSITY |
10 | KUCZERA | Filip | DUFC |
11 | MITCHELL | Clark | ULSTER UNIVERSITY |
12 | VERDON | Paul | GROSVENOR |
13 | ADAMS | Matthew | ULSTER UNIVERSITY |
14 | BARCZA | Balazs | PEMBROKE |
15 | PIAO | Song-Zhe | PEMBROKE |
16 | YOUNG | Ryan | ULSTER UNIVERSITY |
17 | MCCAULEY | Christopher | ULSTER UNIVERSITY |
18 | MCCARTNEY | William | SALLE DUBLIN |
19 | MCCARTNEY | Dylan | SALLE DUBLIN |
20 | MCCARTNEY | Zachariah | SALLE DUBLIN |
Document engarde-escrime - 25/10/2015 13:38:33
This document is refreshed every minutes, you can refresh it yourself more frequently