Rank | Name | First name | Club |
---|---|---|---|
1 | MURRAY | Brian | FOYLE FENCING |
2 | MCCABE | John | BOYNE VALLEY |
3 | DONNELLY | Jonathan | QUB |
3 | KELLEHER | Colm | DUFC |
5 | ALLEN | James | QUB |
6 | MADDEN | Gerard | QUB |
7 | PATTON | Ross | FOYLE FENCING |
8 | HALPENNY | Paddy | DKIT |
9 | QUIGLEY | Barry | FOYLE FENCING |
10 | DENNY | Sean | ULSTER UNIVERSITY |
11 | COALTER | Matthew | DUFC |
12 | HEGARTY | Christian | FOYLE FENCING |
13 | HARKIN | Daithi | FOYLE FENCING |
Document engarde-escrime - 25/10/2015 14:27:45
This document is refreshed every minutes, you can refresh it yourself more frequently