Rank | Name | First name | Club |
---|---|---|---|
1 | JOHNSON | Kerrie | PLYMOUTH |
2 | JOHNSON | Lucy | DUFC |
3 | BOELT-HINDSGAUL | Camille | DUFC |
3 | SLATER | Charlotte | LISBURN GLADIATORS |
5 | KOZYRA | Jillian | UNATTACHED |
6 | MULLEN | Alisha | PENTATHLON IRELAND |
7 | MCGONAGLE | Rosie | FOYLE FENCING |
8 | HALDANE | Fiona | GROSVENOR |
9 | MEGAW | Eve | LISBURN GLADIATORS |
10 | JOHNSON | Emily | LISBURN GLADIATORS |
11 | KERR | Maureen | ULSTER UNIVERSITY |
11 | MONTGOMERY | Tasha | QUB |
Document engarde-escrime - 25/10/2015 14:01:39
This document is refreshed every minutes, you can refresh it yourself more frequently