| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | CORCORAN | Geoffrey | |
| 2 | CROMIE | Conall | |
| 3 | BRENNAN | Paddy | |
| 3 | BURNSIDE | Jonathan | |
| 5 | SLATER | Philip | |
| 6 | ANDREWS | Tim | |
| 7 | HOULDSWORTH | Alastair | |
| 8 | SALTER | Duncan | |
| 9 | O'MALLEY | Scott | |
| 10 | VERDON | Paul | |
| 11 | ERSKINE | Paddy | |
| 12 | GIRVIN | William | |
| 13 | MBONDIYA | Mandla | |
| 14 | CARNAC | Joseph | |
| 15 | ANASTASE | Radu | |
| 16 | MCCARRON | Paul | |
| 17 | O'KELLY | Antoine | |
| 18 | DALY | Conor | |
| 19 | KUCZERA | Filip | |
| 20 | BYRNE | Ross | |
| 21 | BOYLE | Gerry | |
| 22 | YOUNG | Ryan | |
| 23 | KULKA | Dawid | |
| 24 | MITCHELL | Clark | |
| 25 | NORNEY | John | |
| 26 | DONAGHY | Josh | |
| 27 | ADAMS | Matthew | |
| 28 | BOYD | Daniel |
Document engarde-escrime - 24/01/2016 16:18:10
This document is refreshed every minutes, you can refresh it yourself more frequently