Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Peardon, Alice | 100136IRL | Pembroke Fencing Club | IRL | |
2 | Yeaman, Emma | 128928 | Belfast Fencing Club | NI | GBR |
3T | Morgan, Abbie | 134652 | Hunterhouse Fencing Club | NI | GBR |
3T | Atkinson, Alex | 134449 | Sullivan Upper Fencing Club | NI | GBR |
5 | McCullagh, Sophie | 100327IRL | Hunterhouse Fencing Club | NI | GBR |
6 | Beimers, Charlie | Sullivan Upper Fencing Club | NI | GBR | |
7 | Houston, Grace | Sullivan Upper Fencing Club | NI | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Peardon, Alice | PEMBFC | IRL | ||
2 | McCullagh, Sophie | HUNTFC | NI | GBR | |
3 | Beimers, Charlie | SULLUFC | NI | GBR | |
4 | Houston, Grace | SULLUFC | NI | GBR | |
5 | Atkinson, Alex | SULLUFC | NI | GBR | |
6 | Morgan, Abbie | HUNTFC | NI | GBR | |
7 | Yeaman, Emma | BELFFC | NI | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, Grace SULLUFC / NI / GBR |
1 | D2 | D0 | D0 | D1 | D0 | D1 | 0 | 0.00 | 4 | 30 | -26 | ||
Beimers, Charlie SULLUFC / NI / GBR |
2 | V5 | D0 | D2 | D1 | D1 | D3 | 1 | 0.17 | 12 | 27 | -15 | ||
Atkinson, Alex SULLUFC / NI / GBR |
3 | V5 | V5 | V5 | D0 | D2 | D4 | 3 | 0.50 | 21 | 16 | +5 | ||
McCullagh, Sophie HUNTFC / NI / GBR |
4 | V5 | V5 | D1 | D2 | D2 | D2 | 2 | 0.33 | 17 | 22 | -5 | ||
Morgan, Abbie HUNTFC / NI / GBR |
5 | V5 | V5 | V5 | V5 | D4 | D4 | 4 | 0.67 | 28 | 14 | +14 | ||
Peardon, Alice PEMBFC / IRL |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
Yeaman, Emma BELFFC / NI / GBR |
7 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 0.83 | 27 | 19 | +8 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peardon, Alice | PEMBFC | IRL | 6 | 1.00 | 30 | 11 | +19 | Advanced | |
2 | Yeaman, Emma | BELFFC | NI | GBR | 5 | 0.83 | 27 | 19 | +8 | Advanced |
3 | Morgan, Abbie | HUNTFC | NI | GBR | 4 | 0.67 | 28 | 14 | +14 | Advanced |
4 | Atkinson, Alex | SULLUFC | NI | GBR | 3 | 0.50 | 21 | 16 | +5 | Advanced |
5 | McCullagh, Sophie | HUNTFC | NI | GBR | 2 | 0.33 | 17 | 22 | -5 | Advanced |
6 | Beimers, Charlie | SULLUFC | NI | GBR | 1 | 0.17 | 12 | 27 | -15 | Advanced |
7 | Houston, Grace | SULLUFC | NI | GBR | 0 | 0.00 | 4 | 30 | -26 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Peardon, Alice | |||
PEMBFC / IRL | (1) Peardon, Alice | ||
(8) -BYE- | |||
(1) Peardon, Alice | |||
(5) McCullagh, Sophie | 15 - 10 | ||
HUNTFC / NI / GBR | (4) Atkinson, Alex | ||
(4) Atkinson, Alex | 15 - 6 | ||
SULLUFC / NI / GBR | (1) Peardon, Alice | ||
(3) Morgan, Abbie | 15 - 9 | ||
HUNTFC / NI / GBR | (3) Morgan, Abbie | ||
(6) Beimers, Charlie | 15 - 1 | ||
SULLUFC / NI / GBR | (2) Yeaman, Emma | ||
(7) Houston, Grace | 15 - 9 | ||
SULLUFC / NI / GBR | (2) Yeaman, Emma | ||
(2) Yeaman, Emma | 15 - 0 | ||
BELFFC / NI / GBR |