Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Moriarty-Smyth, James | 100234IRL | Pembroke Fencing Club | IRL | |
2 | Park, Joshua | RBAI | NI | GBR | |
3T | Moore, Max | 131075 | RBAI | NI | GBR |
3T | Kitchen, Cormac | 131042 | Sullivan Upper Fencing Club | GBR | |
5 | Carmichael, James | 127666 | Fence Like An Olympian | NI | GBR |
6 | Hodkinson, Oliver | RBAI | NI | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Kitchen, Cormac | SULLUFC | GBR | ||
2 | Moore, Max | RBAI | NI | GBR | |
3 | Moriarty-Smyth, James | PEMBFC | IRL | ||
4 | Carmichael, James | FENCLAO | NI | GBR | |
5 | Hodkinson, Oliver | RBAI | NI | GBR | |
6 | Park, Joshua | RBAI | NI | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Max RBAI / NI / GBR |
1 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 12 | +9 | ||
Hodkinson, Oliver RBAI / NI / GBR |
2 | D0 | D1 | D3 | D0 | D2 | 0 | 0.00 | 6 | 24 | -18 | ||
Park, Joshua RBAI / NI / GBR |
3 | D2 | V5 | V5 | D2 | V5 | 3 | 0.60 | 19 | 13 | +6 | ||
Kitchen, Cormac SULLUFC / GBR |
4 | D1 | V4 | D0 | D1 | V5 | 2 | 0.40 | 11 | 20 | -9 | ||
Moriarty-Smyth, James PEMBFC / IRL |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
Carmichael, James FENCLAO / NI / GBR |
6 | D4 | V5 | D2 | D2 | D1 | 1 | 0.20 | 14 | 22 | -8 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moriarty-Smyth, James | PEMBFC | IRL | 5 | 1.00 | 25 | 5 | +20 | Advanced | |
2 | Moore, Max | RBAI | NI | GBR | 4 | 0.80 | 21 | 12 | +9 | Advanced |
3 | Park, Joshua | RBAI | NI | GBR | 3 | 0.60 | 19 | 13 | +6 | Advanced |
4 | Kitchen, Cormac | SULLUFC | GBR | 2 | 0.40 | 11 | 20 | -9 | Advanced | |
5 | Carmichael, James | FENCLAO | NI | GBR | 1 | 0.20 | 14 | 22 | -8 | Advanced |
6 | Hodkinson, Oliver | RBAI | NI | GBR | 0 | 0.00 | 6 | 24 | -18 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Moriarty-Smyth, James | |||
PEMBFC / IRL | (1) Moriarty-Smyth, James | ||
(8) -BYE- | |||
(1) Moriarty-Smyth, James | |||
(5) Carmichael, James | 15 - 1 | ||
FENCLAO / NI / GBR | (4) Kitchen, Cormac | ||
(4) Kitchen, Cormac | 15 - 13 | ||
SULLUFC / GBR | (1) Moriarty-Smyth, James | ||
(3) Park, Joshua | 15 - 3 | ||
RBAI / NI / GBR | (3) Park, Joshua | ||
(6) Hodkinson, Oliver | 15 - 6 | ||
RBAI / NI / GBR | (2) Park, Joshua | ||
(7) -BYE- | 15 - 7 | ||
(2) Moore, Max | |||
(2) Moore, Max | |||
RBAI / NI / GBR |