Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Sanvito, Erika | 1000105IRL | Pembroke FC | IRL | |
2 | McMullan, Kirsty | Fence Like An Olympian | NI | GBR | |
3T | Patterson, Alex | Fence Like An Olympian | NI | GBR | |
3T | McAlister-Colacio, Erin | 137791 | Fence Like An Olympian | NI | GBR |
5 | Carmichael, Bridget | Fence Like An Olympian | GBR | ||
6 | Soyata, Timur | Fence Like An Olympian | NI | GBR | |
7 | Chen, Eric | Fence Like An Olympian | NI | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | McMullan, Kirsty | FENCLAO | NI | GBR | |
2 | Sanvito, Erika | PEMBF | IRL | ||
3 | McAlister-Colacio, Erin | FENCLAO | NI | GBR | |
4 | Carmichael, Bridget | FENCLAO | GBR | ||
5 | Soyata, Timur | FENCLAO | NI | GBR | |
6 | Patterson, Alex | FENCLAO | NI | GBR | |
7 | Chen, Eric | FENCLAO | NI | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chen, Eric FENCLAO / NI / GBR |
1 | D0 | D2 | D0 | D2 | D4 | D0 | 0 | 0.00 | 8 | 30 | -22 | ||
McMullan, Kirsty FENCLAO / NI / GBR |
2 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 18 | +8 | ||
Soyata, Timur FENCLAO / NI / GBR |
3 | V5 | D4 | V5 | D0 | V5 | D3 | 3 | 0.50 | 22 | 23 | -1 | ||
McAlister-Colacio, Erin FENCLAO / NI / GBR |
4 | V5 | D4 | D2 | D3 | V5 | D0 | 2 | 0.33 | 19 | 20 | -1 | ||
Carmichael, Bridget FENCLAO / GBR |
5 | V5 | D4 | V5 | V5 | V5 | D2 | 4 | 0.67 | 26 | 19 | +7 | ||
Patterson, Alex FENCLAO / NI / GBR |
6 | V5 | D1 | D4 | D0 | D4 | D2 | 1 | 0.17 | 16 | 29 | -13 | ||
Sanvito, Erika PEMBF / IRL |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sanvito, Erika | PEMBF | IRL | 6 | 1.00 | 30 | 8 | +22 | Advanced | |
2 | McMullan, Kirsty | FENCLAO | NI | GBR | 5 | 0.83 | 26 | 18 | +8 | Advanced |
3 | Carmichael, Bridget | FENCLAO | GBR | 4 | 0.67 | 26 | 19 | +7 | Advanced | |
4 | Soyata, Timur | FENCLAO | NI | GBR | 3 | 0.50 | 22 | 23 | -1 | Advanced |
5 | McAlister-Colacio, Erin | FENCLAO | NI | GBR | 2 | 0.33 | 19 | 20 | -1 | Advanced |
6 | Patterson, Alex | FENCLAO | NI | GBR | 1 | 0.17 | 16 | 29 | -13 | Advanced |
7 | Chen, Eric | FENCLAO | NI | GBR | 0 | 0.00 | 8 | 30 | -22 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Sanvito, Erika | |||
PEMBF / IRL | (1) Sanvito, Erika | ||
(8) -BYE- | |||
(1) Sanvito, Erika | |||
(5) McAlister-Colacio, Erin | 10 - 6 | ||
FENCLAO / NI / GBR | (4) McAlister-Colacio, Erin | ||
(4) Soyata, Timur | 10 - 8 | ||
FENCLAO / NI / GBR | (1) Sanvito, Erika | ||
(3) Carmichael, Bridget | 10 - 7 | ||
FENCLAO / GBR | (3) Patterson, Alex | ||
(6) Patterson, Alex | 10 - 3 | ||
FENCLAO / NI / GBR | (2) McMullan, Kirsty | ||
(7) Chen, Eric | 10 - 2 | ||
FENCLAO / NI / GBR | (2) McMullan, Kirsty | ||
(2) McMullan, Kirsty | 10 - 2 | ||
FENCLAO / NI / GBR |