Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Moriarty-Smyth, Myles | 123123123 | Pembroke Fencing Club | IRL | |
2 | Huang, James | 134219 | Fence Like An Olympian | NI | GBR |
3T | Smith, Daniel | 134981 | Fence Like An Olympian | NI | GBR |
3T | Chen, Sean | Fence Like An Olympian | NI | GBR | |
5 | Sherlock, Matthew | 100375IRL | Pembroke Fencing Club | IRL | |
6 | Taggart, Conaill | 134114 | Fence Like An Olympian | NI | GBR |
7 | Playfair, Oliver | Sullivan Upper Fencing Club | NI | GBR | |
8 | Edwards, Will | 134104 | Fence Like An Olympian | NI | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
3 | Sherlock, Matthew | PEMBFC | IRL | ||
4 | Moriarty-Smyth, Myles | PEMBFC | IRL | ||
5 | Taggart, Conaill | FENCLAO | NI | GBR | |
6 | Huang, James | FENCLAO | NI | GBR | |
7 | Edwards, Will | FENCLAO | NI | GBR | |
8 | Playfair, Oliver | SULLUFC | NI | GBR | |
9 | Chen, Sean | FENCLAO | NI | GBR | |
10 | Smith, Daniel | FENCLAO | NI | GBR |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Taggart, Conaill FENCLAO / NI / GBR |
1 | V5 | D1 | V5 | 2 | 0.67 | 11 | 7 | +4 | ||
Chen, Sean FENCLAO / NI / GBR |
2 | D0 | D0 | D3 | 0 | 0.00 | 3 | 13 | -10 | ||
Moriarty-Smyth, Myles PEMBFC / IRL |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 1 | +14 | ||
Playfair, Oliver SULLUFC / NI / GBR |
4 | D2 | V3 | D0 | 1 | 0.33 | 5 | 13 | -8 |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Huang, James FENCLAO / NI / GBR |
1 | V5 | D0 | V5 | 2 | 0.67 | 10 | 5 | +5 | ||
Smith, Daniel FENCLAO / NI / GBR |
2 | D0 | V5 | V5 | 2 | 0.67 | 10 | 6 | +4 | ||
Sherlock, Matthew PEMBFC / IRL |
3 | V4 | D1 | V5 | 2 | 0.67 | 10 | 5 | +5 | ||
Edwards, Will FENCLAO / NI / GBR |
4 | D1 | D0 | D0 | 0 | 0.00 | 1 | 15 | -14 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moriarty-Smyth, Myles | PEMBFC | IRL | 3 | 1.00 | 15 | 1 | +14 | Advanced | |
2T | Sherlock, Matthew | PEMBFC | IRL | 2 | 0.67 | 10 | 5 | +5 | Advanced | |
2T | Huang, James | FENCLAO | NI | GBR | 2 | 0.67 | 10 | 5 | +5 | Advanced |
4 | Taggart, Conaill | FENCLAO | NI | GBR | 2 | 0.67 | 11 | 7 | +4 | Advanced |
5 | Smith, Daniel | FENCLAO | NI | GBR | 2 | 0.67 | 10 | 6 | +4 | Advanced |
6 | Playfair, Oliver | SULLUFC | NI | GBR | 1 | 0.33 | 5 | 13 | -8 | Advanced |
7 | Chen, Sean | FENCLAO | NI | GBR | 0 | 0.00 | 3 | 13 | -10 | Advanced |
8 | Edwards, Will | FENCLAO | NI | GBR | 0 | 0.00 | 1 | 15 | -14 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Moriarty-Smyth, Myles | |||
PEMBFC / IRL | (1) Moriarty-Smyth, Myles | ||
(8) Edwards, Will | 10 - 0 | ||
FENCLAO / NI / GBR | (1) Moriarty-Smyth, Myles | ||
(5) Smith, Daniel | 10 - 7 | ||
FENCLAO / NI / GBR | (4) Smith, Daniel | ||
(4) Taggart, Conaill | 10 - 6 | ||
FENCLAO / NI / GBR | (1) Moriarty-Smyth, Myles | ||
(3) Huang, James | 8 - 6 | ||
FENCLAO / NI / GBR | (3) Huang, James | ||
(6) Playfair, Oliver | 10 - 3 | ||
SULLUFC / NI / GBR | (2) Huang, James | ||
(7) Chen, Sean | 10 - 6 | ||
FENCLAO / NI / GBR | (2) Chen, Sean | ||
(2) Sherlock, Matthew | 10 - 5 | ||
PEMBFC / IRL |