Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Statham, Ruzi | 135171 | Sullivan Upper Fencing Club | NI | GBR |
2 | Evans, Isabelle | 134441 | Sullivan Upper Fencing Club | NI | GBR |
3 | Mckillen, Rachel | 134502 | Sullivan Upper Fencing Club | NI | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Evans, Isabelle | SULLUFC | NI | GBR | |
2 | Mckillen, Rachel | SULLUFC | NI | GBR | |
3 | Statham, Ruzi | SULLUFC | NI | GBR |
# | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
Statham, Ruzi SULLUFC / NI / GBR |
1 | V5 | V5 | 2 | 1.00 | 10 | 6 | +4 | ||
Mckillen, Rachel SULLUFC / NI / GBR |
2 | D2 | D4 | 0 | 0.00 | 6 | 9 | -3 | ||
Evans, Isabelle SULLUFC / NI / GBR |
3 | D4 | V4 | 1 | 0.50 | 8 | 9 | -1 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Statham, Ruzi | SULLUFC | NI | GBR | 2 | 1.00 | 10 | 6 | +4 | Advanced |
2 | Evans, Isabelle | SULLUFC | NI | GBR | 1 | 0.50 | 8 | 9 | -1 | Advanced |
3 | Mckillen, Rachel | SULLUFC | NI | GBR | 0 | 0.00 | 6 | 9 | -3 | Advanced |
Semi-Finals | Finals | |
(1) Statham, Ruzi | ||
SULLUFC / NI / GBR | (1) Statham, Ruzi | |
(4) -BYE- | ||
(1) Statham, Ruzi | ||
(3) Mckillen, Rachel | 15 - 9 | |
SULLUFC / NI / GBR | (2) Evans, Isabelle | |
(2) Evans, Isabelle | 15 - 6 | |
SULLUFC / NI / GBR |