Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Sosa Smatrala, Claudio Dominik | IRL | |||
2 | Yeung, Long | 142973 | Belfast Fencing Club | GBR | |
3T | Moriarty-Smyth, James | 100234IRL | Pembroke Fencing Club | IRL | |
3T | Park, Joshua | 136474 | RBAI | GBR | |
5 | Kitchen, Cormac | 131042 | Sullivan Upper Fencing Club | GBR | |
6 | Hodkinson, Oliver | 135120 | RBAI | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Moriarty-Smyth, James | PEMBFC | IRL | ||
2 | Kitchen, Cormac | SULLUFC | GBR | ||
3 | Park, Joshua | RBAI | GBR | ||
4 | Sosa Smatrala, Claudio Dominik | IRL | |||
5 | Hodkinson, Oliver | RBAI | GBR | ||
6 | Yeung, Long | BELFFC | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park, Joshua RBAI / GBR |
1 | V5 | D1 | V4 | V5 | D2 | 3 | 0.60 | 17 | 18 | -1 | ||
Hodkinson, Oliver RBAI / GBR |
2 | D3 | D0 | D3 | D2 | D0 | 0 | 0.00 | 8 | 25 | -17 | ||
Sosa Smatrala, Claudio Dominik IRL |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 3 | +22 | ||
Kitchen, Cormac SULLUFC / GBR |
4 | D3 | V5 | D2 | D4 | D2 | 1 | 0.20 | 16 | 22 | -6 | ||
Moriarty-Smyth, James PEMBFC / IRL |
5 | D2 | V5 | D0 | V5 | D4 | 2 | 0.40 | 16 | 21 | -5 | ||
Yeung, Long BELFFC / GBR |
6 | V5 | V5 | D0 | V5 | V5 | 4 | 0.80 | 20 | 13 | +7 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sosa Smatrala, Claudio Dominik | IRL | 5 | 1.00 | 25 | 3 | +22 | Advanced | ||
2 | Yeung, Long | BELFFC | GBR | 4 | 0.80 | 20 | 13 | +7 | Advanced | |
3 | Park, Joshua | RBAI | GBR | 3 | 0.60 | 17 | 18 | -1 | Advanced | |
4 | Moriarty-Smyth, James | PEMBFC | IRL | 2 | 0.40 | 16 | 21 | -5 | Advanced | |
5 | Kitchen, Cormac | SULLUFC | GBR | 1 | 0.20 | 16 | 22 | -6 | Advanced | |
6 | Hodkinson, Oliver | RBAI | GBR | 0 | 0.00 | 8 | 25 | -17 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Sosa Smatrala, Claudio Dominik | |||
IRL | (1) Sosa Smatrala, Claudio Dominik | ||
(8) -BYE- | |||
(1) Sosa Smatrala, Claudio Dominik | |||
(5) Kitchen, Cormac | 15 - 10 | ||
SULLUFC / GBR | (4) Moriarty-Smyth, James | ||
(4) Moriarty-Smyth, James | 15 - 5 | ||
PEMBFC / IRL | (1) Sosa Smatrala, Claudio Dominik | ||
(3) Park, Joshua | 15 - 8 | ||
RBAI / GBR | (3) Park, Joshua | ||
(6) Hodkinson, Oliver | 15 - 6 | ||
RBAI / GBR | (2) Yeung, Long | ||
(7) -BYE- | 15 - 10 | ||
(2) Yeung, Long | |||
(2) Yeung, Long | |||
BELFFC / GBR |