Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Morris, Victoria | Sullivan Upper Fencing Club | NI | GBR | |
2 | Evans, Isabelle | 134441 | Sullivan Upper Fencing Club | GBR | |
3T | King, Angharad | 135368 | Sullivan Upper Fencing Club | GBR | |
3T | Mckillen, Rachel | 134502 | Sullivan Upper | GBR | |
5 | Zigashane, Michaella | Hunterhouse Fencing Club | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Morris, Victoria | SULLUFC | NI | GBR | |
2 | Evans, Isabelle | SULLUFC | GBR | ||
3 | Mckillen, Rachel | SULLU | GBR | ||
4 | Zigashane, Michaella | HUNTFC | GBR | ||
5 | King, Angharad | SULLUFC | GBR |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Isabelle SULLUFC / GBR |
1 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 9 | +7 | ||
Morris, Victoria SULLUFC / NI / GBR |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | ||
Mckillen, Rachel SULLU / GBR |
3 | D3 | D0 | D1 | D4 | 0 | 0.00 | 8 | 20 | -12 | ||
Zigashane, Michaella HUNTFC / GBR |
4 | D0 | D1 | V5 | D0 | 1 | 0.25 | 6 | 16 | -10 | ||
King, Angharad SULLUFC / GBR |
5 | D1 | D2 | V5 | V5 | 2 | 0.50 | 13 | 14 | -1 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morris, Victoria | SULLUFC | NI | GBR | 4 | 1.00 | 20 | 4 | +16 | Advanced |
2 | Evans, Isabelle | SULLUFC | GBR | 3 | 0.75 | 16 | 9 | +7 | Advanced | |
3 | King, Angharad | SULLUFC | GBR | 2 | 0.50 | 13 | 14 | -1 | Advanced | |
4 | Zigashane, Michaella | HUNTFC | GBR | 1 | 0.25 | 6 | 16 | -10 | Advanced | |
5 | Mckillen, Rachel | SULLU | GBR | 0 | 0.00 | 8 | 20 | -12 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Isabelle SULLUFC / GBR |
1 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 14 | +3 | ||
Morris, Victoria SULLUFC / NI / GBR |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
Mckillen, Rachel SULLU / GBR |
3 | D4 | D0 | V5 | V5 | 2 | 0.50 | 14 | 15 | -1 | ||
Zigashane, Michaella HUNTFC / GBR |
4 | D2 | D2 | D4 | D2 | 0 | 0.00 | 10 | 20 | -10 | ||
King, Angharad SULLUFC / GBR |
5 | D3 | D3 | D1 | V5 | 1 | 0.25 | 12 | 17 | -5 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morris, Victoria | SULLUFC | NI | GBR | 8 | 1.00 | 40 | 11 | +29 | Advanced |
2 | Evans, Isabelle | SULLUFC | GBR | 6 | 0.75 | 33 | 23 | +10 | Advanced | |
3 | King, Angharad | SULLUFC | GBR | 3 | 0.38 | 25 | 31 | -6 | Advanced | |
4 | Mckillen, Rachel | SULLU | GBR | 2 | 0.25 | 22 | 35 | -13 | Advanced | |
5 | Zigashane, Michaella | HUNTFC | GBR | 1 | 0.13 | 16 | 36 | -20 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Morris, Victoria | |||
SULLUFC / NI / GBR | (1) Morris, Victoria | ||
(8) -BYE- | |||
(1) Morris, Victoria | |||
(5) Zigashane, Michaella | 15 - 6 | ||
HUNTFC / GBR | (4) Mckillen, Rachel | ||
(4) Mckillen, Rachel | 15 - 12 | ||
SULLU / GBR | (1) Morris, Victoria | ||
(3) King, Angharad | 15 - 9 | ||
SULLUFC / GBR | (3) King, Angharad | ||
(6) -BYE- | |||
(2) Evans, Isabelle | |||
(7) -BYE- | 15 - 8 | ||
(2) Evans, Isabelle | |||
(2) Evans, Isabelle | |||
SULLUFC / GBR |