Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Sanvito, Erika | 1000105IRL | IRL | ||
2 | McMullan, Kirsty | 137701 | GBR | ||
3T | Mariotto, Luca | 100746 | Ravenwood | IRL | |
3T | Soyata, Timur | 142497 | GBR | ||
5 | Fitzpatrick, Tommy | 142106 | Pembroke Fencing Club | IRL | |
6 | Colacio-McAlister, Erin | 137791 | Fence Like An Olympian | GBR | |
7 | Chen, Eric | 142482 | GBR | ||
8 | Patterson, Alex | 142392 | Fence Like An Olympian | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | McMullan, Kirsty | GBR | |||
2 | Sanvito, Erika | IRL | |||
3 | Colacio-McAlister, Erin | FENCLAO | GBR | ||
4 | Fitzpatrick, Tommy | PEMBFC | IRL | ||
5 | Soyata, Timur | GBR | |||
6 | Chen, Eric | GBR | |||
7 | Mariotto, Luca | RAV | IRL | ||
8 | Patterson, Alex | FENCLAO | GBR |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Fitzpatrick, Tommy PEMBFC / IRL |
1 | D1 | V5 | D3 | 1 | 0.33 | 9 | 10 | -1 | ||
Soyata, Timur GBR |
2 | V5 | V5 | V5 | 3 | 1.00 | 15 | 4 | +11 | ||
Patterson, Alex FENCLAO / GBR |
3 | D0 | D1 | D0 | 0 | 0.00 | 1 | 14 | -13 | ||
McMullan, Kirsty GBR |
4 | V5 | D2 | V4 | 2 | 0.67 | 11 | 8 | +3 |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Chen, Eric GBR |
1 | D0 | D1 | D1 | 0 | 0.00 | 2 | 15 | -13 | ||
Mariotto, Luca RAV / IRL |
2 | V5 | V5 | D1 | 2 | 0.67 | 11 | 4 | +7 | ||
Colacio-McAlister, Erin FENCLAO / GBR |
3 | V5 | D1 | D0 | 1 | 0.33 | 6 | 11 | -5 | ||
Sanvito, Erika IRL |
4 | V5 | V3 | V5 | 3 | 1.00 | 13 | 2 | +11 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soyata, Timur | GBR | 3 | 1.00 | 15 | 4 | +11 | Advanced | ||
2 | Sanvito, Erika | IRL | 3 | 1.00 | 13 | 2 | +11 | Advanced | ||
3 | Mariotto, Luca | RAV | IRL | 2 | 0.67 | 11 | 4 | +7 | Advanced | |
4 | McMullan, Kirsty | GBR | 2 | 0.67 | 11 | 8 | +3 | Advanced | ||
5 | Fitzpatrick, Tommy | PEMBFC | IRL | 1 | 0.33 | 9 | 10 | -1 | Advanced | |
6 | Colacio-McAlister, Erin | FENCLAO | GBR | 1 | 0.33 | 6 | 11 | -5 | Advanced | |
7 | Chen, Eric | GBR | 0 | 0.00 | 2 | 15 | -13 | Advanced | ||
8 | Patterson, Alex | FENCLAO | GBR | 0 | 0.00 | 1 | 14 | -13 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Soyata, Timur | |||
GBR | (1) Soyata, Timur | ||
(8) Patterson, Alex | 10 - 3 | ||
FENCLAO / GBR | (1) McMullan, Kirsty | ||
(5) Fitzpatrick, Tommy | 10 - 5 | ||
PEMBFC / IRL | (4) McMullan, Kirsty | ||
(4) McMullan, Kirsty | 10 - 4 | ||
GBR | (1) Sanvito, Erika | ||
(3) Mariotto, Luca | 10 - 6 | ||
RAV / IRL | (3) Mariotto, Luca | ||
(6) Colacio-McAlister, Erin | 10 - 5 | ||
FENCLAO / GBR | (2) Sanvito, Erika | ||
(7) Chen, Eric | 10 - 2 | ||
GBR | (2) Sanvito, Erika | ||
(2) Sanvito, Erika | 10 - 1 | ||
IRL |