Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Moriarty-Smyth, Myles | 100235IRL | Pembroke Fencing Club | IRL | |
2 | Taggart, Conaill | 134114 | GBR | ||
3T | Huang, James | 134219 | Fencing like an Olympian | GBR | |
3T | Playfair, Oliver | 141913 | USA | ||
5 | Chen, Sean | 138384 | Queens University Belfast | GBR | |
6 | Smith, Daniel | 134981 | Fence Like An Olympian | GBR | |
7 | Sherlock, Matthew | 100375IRL | Pembroke Fencing Club | IRL | |
DNF | Elwood, Emma-Lee | Hunterhouse Fencing Club | GBR | ||
DNF | Ong, Alexandra | 141952 | Sullivan Upper | GBR | |
DNF | Cahill, Sophia | 141576 | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Sherlock, Matthew | PEMBFC | IRL | ||
2 | Huang, James | FENCLAO | GBR | ||
3 | Taggart, Conaill | GBR | |||
4 | Chen, Sean | QUB | GBR | ||
5 | Playfair, Oliver | USA | |||
6 | Smith, Daniel | FENCLAO | GBR | ||
7 | Moriarty-Smyth, Myles | PEMBFC | IRL | ||
8 | Elwood, Emma-Lee | HUNTFC | GBR | ||
9 | Ong, Alexandra | SULLU | GBR | ||
10 | Cahill, Sophia | GBR |
# | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
Playfair, Oliver USA |
1 | D3 | D2 | 0 | 0.00 | 5 | 10 | -5 | ||
Chen, Sean QUB / GBR |
2 | V5 | V5 | 2 | 1.00 | 10 | 7 | +3 | ||
Sherlock, Matthew PEMBFC / IRL |
3 | V5 | D4 | 1 | 0.50 | 9 | 7 | +2 |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Taggart, Conaill GBR |
1 | D3 | D3 | D3 | 0 | 0.00 | 9 | 14 | -5 | ||
Smith, Daniel FENCLAO / GBR |
2 | V4 | D1 | V3 | 2 | 0.67 | 8 | 6 | +2 | ||
Moriarty-Smyth, Myles PEMBFC / IRL |
3 | V5 | V3 | V4 | 3 | 1.00 | 12 | 5 | +7 | ||
Huang, James FENCLAO / GBR |
4 | V5 | D0 | D1 | 1 | 0.33 | 6 | 10 | -4 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moriarty-Smyth, Myles | PEMBFC | IRL | 3 | 1.00 | 12 | 5 | +7 | Advanced | |
2 | Chen, Sean | QUB | GBR | 2 | 1.00 | 10 | 7 | +3 | Advanced | |
3 | Smith, Daniel | FENCLAO | GBR | 2 | 0.67 | 8 | 6 | +2 | Advanced | |
4 | Sherlock, Matthew | PEMBFC | IRL | 1 | 0.50 | 9 | 7 | +2 | Advanced | |
5 | Huang, James | FENCLAO | GBR | 1 | 0.33 | 6 | 10 | -4 | Advanced | |
6 | Taggart, Conaill | GBR | 0 | 0.00 | 9 | 14 | -5 | Advanced | ||
7 | Playfair, Oliver | USA | 0 | 0.00 | 5 | 10 | -5 | Advanced | ||
DNF | Elwood, Emma-Lee | HUNTFC | GBR | Eliminated | ||||||
DNF | Ong, Alexandra | SULLU | GBR | Eliminated | ||||||
DNF | Cahill, Sophia | GBR | Eliminated |
Table of 8 | Semi-Finals | Finals | |
(1) Moriarty-Smyth, Myles | |||
PEMBFC / IRL | (1) Moriarty-Smyth, Myles | ||
(8) -BYE- | |||
(1) Moriarty-Smyth, Myles | |||
(5) Huang, James | 10 - 4 | ||
FENCLAO / GBR | (4) Huang, James | ||
(4) Sherlock, Matthew | 10 - 7 | ||
PEMBFC / IRL | (1) Moriarty-Smyth, Myles | ||
(3) Smith, Daniel | 10 - 4 | ||
FENCLAO / GBR | (3) Taggart, Conaill | ||
(6) Taggart, Conaill | 6 - 5 | ||
GBR | (2) Taggart, Conaill | ||
(7) Playfair, Oliver | 10 - 2 | ||
USA | (2) Playfair, Oliver | ||
(2) Chen, Sean | 10 - 9 | ||
QUB / GBR |