Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Ong, Alexandra | 141952 | Sullivan Upper | GBR | |
2 | Cahill, Sophia | 141576 | GBR | ||
3 | Elwood, Emma-Lee | 101284 | Hunterhouse Fencing Club | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Cahill, Sophia | GBR | |||
2 | Elwood, Emma-Lee | HUNTFC | GBR | ||
3 | Ong, Alexandra | SULLU | GBR |
# | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
Ong, Alexandra SULLU / GBR |
1 | V5 | V5 | 2 | 1.00 | 10 | 8 | +2 | ||
Elwood, Emma-Lee HUNTFC / GBR |
2 | D4 | V5 | 1 | 0.50 | 9 | 9 | 0 | ||
Cahill, Sophia GBR |
3 | D4 | D4 | 0 | 0.00 | 8 | 10 | -2 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ong, Alexandra | SULLU | GBR | 2 | 1.00 | 10 | 8 | +2 | Advanced | |
2 | Elwood, Emma-Lee | HUNTFC | GBR | 1 | 0.50 | 9 | 9 | 0 | Advanced | |
3 | Cahill, Sophia | GBR | 0 | 0.00 | 8 | 10 | -2 | Advanced |
Semi-Finals | Finals | |
(1) Ong, Alexandra | ||
SULLU / GBR | (1) Ong, Alexandra | |
(4) -BYE- | ||
(1) Ong, Alexandra | ||
(3) Cahill, Sophia | 10 - 7 | |
GBR | (2) Cahill, Sophia | |
(2) Elwood, Emma-Lee | 10 - 9 | |
HUNTFC / GBR |