Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Morris, Victoria | 134630 | GBR | ||
2 | Evans, Isabelle | 134441 | Sullivan Upper Fencing Club | GBR | |
3T | King, Angharad | 135368 | Sullivan Upper Fencing Club | GBR | |
3T | Mckillen, Rachel | 134502 | Sullivan Upper | GBR | |
5 | Zigashane, Michaella | 142100 | Hunterhouse Fencing Club | GBR | |
6 | Regan, Arabella | 139810 | Mid Down | NI | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Morris, Victoria | GBR | |||
2 | Evans, Isabelle | SULLUFC | GBR | ||
3 | Mckillen, Rachel | SULLU | GBR | ||
4 | King, Angharad | SULLUFC | GBR | ||
5 | Zigashane, Michaella | HUNTFC | GBR | ||
6 | Regan, Arabella | MD | NI | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Isabelle SULLUFC / GBR |
1 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 10 | +13 | ||
King, Angharad SULLUFC / GBR |
2 | D0 | D3 | D2 | V5 | V5 | 2 | 0.40 | 15 | 19 | -4 | ||
Morris, Victoria GBR |
3 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 12 | +12 | ||
Mckillen, Rachel SULLU / GBR |
4 | D4 | V5 | D1 | D4 | V5 | 2 | 0.40 | 19 | 21 | -2 | ||
Zigashane, Michaella HUNTFC / GBR |
5 | D0 | D1 | D0 | V5 | V5 | 2 | 0.40 | 11 | 21 | -10 | ||
Regan, Arabella MD / NI / GBR |
6 | D1 | D3 | V5 | D4 | D2 | 1 | 0.20 | 15 | 24 | -9 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evans, Isabelle | SULLUFC | GBR | 4 | 0.80 | 23 | 10 | +13 | Advanced | |
2 | Morris, Victoria | GBR | 4 | 0.80 | 24 | 12 | +12 | Advanced | ||
3 | Mckillen, Rachel | SULLU | GBR | 2 | 0.40 | 19 | 21 | -2 | Advanced | |
4 | King, Angharad | SULLUFC | GBR | 2 | 0.40 | 15 | 19 | -4 | Advanced | |
5 | Zigashane, Michaella | HUNTFC | GBR | 2 | 0.40 | 11 | 21 | -10 | Advanced | |
6 | Regan, Arabella | MD | NI | GBR | 1 | 0.20 | 15 | 24 | -9 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Evans, Isabelle | |||
SULLUFC / GBR | (1) Evans, Isabelle | ||
(8) -BYE- | |||
(1) Evans, Isabelle | |||
(5) Zigashane, Michaella | 15 - 5 | ||
HUNTFC / GBR | (4) King, Angharad | ||
(4) King, Angharad | 15 - 8 | ||
SULLUFC / GBR | (1) Morris, Victoria | ||
(3) Mckillen, Rachel | 15 - 6 | ||
SULLU / GBR | (3) Mckillen, Rachel | ||
(6) Regan, Arabella | 15 - 12 | ||
MD / NI / GBR | (2) Morris, Victoria | ||
(7) -BYE- | 12 - 4 | ||
(2) Morris, Victoria | |||
(2) Morris, Victoria | |||
GBR |