Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Gautier-Loftus, Leon | 100083IRL | Pembroke Fencing Club | IRL | |
2 | Moriarty-Smyth, Myles | 100235IRL | Pembroke Fencing Club | IRL | |
3T | Neely, Finn | 137751 | Sullivan Upper Fencing Club | GBR | |
3T | Lilley, Edward | 142026 | Sullivan Upper Fencing Club | GBR | |
5 | Stafford, Noah | 144911 | RBAI | GBR | |
6 | Colgan, Cameron | 1448757 | RBAI | GBR | |
7 | Wilson, Theo | 144901 | RBAI | GBR | |
8 | Abdelfattah, Youssef | 144886 | RBAI | USA | |
9 | Acheson, Luke | 143207 | RBAI | GBR | |
10 | Ferguson, Rudi | 144852 | RBAI | GBR | |
11 | Surgenor, Zakk | 144924 | RBAI | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | Wilson, Theo | RBAI | GBR | ||
2 | Abdelfattah, Youssef | RBAI | USA | ||
3 | Stafford, Noah | RBAI | GBR | ||
4 | Colgan, Cameron | RBAI | GBR | ||
5 | Neely, Finn | SULLUFC | GBR | ||
6 | Acheson, Luke | RBAI | GBR | ||
7 | Moriarty-Smyth, Myles | PEMBFC | IRL | ||
8 | Surgenor, Zakk | RBAI | GBR | ||
9 | Lilley, Edward | SULLUFC | GBR | ||
10 | Gautier-Loftus, Leon | PEMBFC | IRL | ||
11 | Ferguson, Rudi | RBAI | GBR |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colgan, Cameron RBAI / GBR |
1 | D0 | V5 | D2 | V5 | 2 | 0.50 | 12 | 12 | 0 | ||
Gautier-Loftus, Leon PEMBFC / IRL |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 1 | +19 | ||
Wilson, Theo RBAI / GBR |
3 | D0 | D0 | D4 | V5 | 1 | 0.25 | 9 | 17 | -8 | ||
Neely, Finn SULLUFC / GBR |
4 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 13 | +3 | ||
Surgenor, Zakk RBAI / GBR |
5 | D2 | D0 | D2 | D2 | 0 | 0.00 | 6 | 20 | -14 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilley, Edward SULLUFC / GBR |
1 | D2 | V5 | V5 | V4 | D0 | 3 | 0.60 | 16 | 18 | -2 | ||
Acheson, Luke RBAI / GBR |
2 | V4 | D0 | V4 | V5 | D0 | 3 | 0.60 | 13 | 17 | -4 | ||
Stafford, Noah RBAI / GBR |
3 | D4 | V5 | V5 | V5 | D0 | 3 | 0.60 | 19 | 14 | +5 | ||
Abdelfattah, Youssef RBAI / USA |
4 | D3 | D2 | D2 | D1 | D1 | 0 | 0.00 | 9 | 24 | -15 | ||
Ferguson, Rudi RBAI / GBR |
5 | D2 | D3 | D2 | V5 | D0 | 1 | 0.20 | 12 | 20 | -8 | ||
Moriarty-Smyth, Myles PEMBFC / IRL |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 1 | +24 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moriarty-Smyth, Myles | PEMBFC | IRL | 5 | 1.00 | 25 | 1 | +24 | Advanced | |
2 | Gautier-Loftus, Leon | PEMBFC | IRL | 4 | 1.00 | 20 | 1 | +19 | Advanced | |
3 | Neely, Finn | SULLUFC | GBR | 3 | 0.75 | 16 | 13 | +3 | Advanced | |
4 | Stafford, Noah | RBAI | GBR | 3 | 0.60 | 19 | 14 | +5 | Advanced | |
5 | Lilley, Edward | SULLUFC | GBR | 3 | 0.60 | 16 | 18 | -2 | Advanced | |
6 | Acheson, Luke | RBAI | GBR | 3 | 0.60 | 13 | 17 | -4 | Advanced | |
7 | Colgan, Cameron | RBAI | GBR | 2 | 0.50 | 12 | 12 | 0 | Advanced | |
8 | Wilson, Theo | RBAI | GBR | 1 | 0.25 | 9 | 17 | -8 | Advanced | |
9 | Ferguson, Rudi | RBAI | GBR | 1 | 0.20 | 12 | 20 | -8 | Advanced | |
10 | Surgenor, Zakk | RBAI | GBR | 0 | 0.00 | 6 | 20 | -14 | Advanced | |
11 | Abdelfattah, Youssef | RBAI | USA | 0 | 0.00 | 9 | 24 | -15 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Moriarty-Smyth, Myles | ||||
PEMBFC / IRL | (1) Moriarty-Smyth, Myles | |||
(16) -BYE- | ||||
(1) Moriarty-Smyth, Myles | ||||
(9) Ferguson, Rudi | 15 - 3 | |||
RBAI / GBR | (8) Wilson, Theo | |||
(8) Wilson, Theo | 15 - 13 | |||
RBAI / GBR | (1) Moriarty-Smyth, Myles | |||
(5) Lilley, Edward | 15 - 1 | |||
SULLUFC / GBR | (5) Lilley, Edward | |||
(12) -BYE- | ||||
(4) Lilley, Edward | ||||
(13) -BYE- | 15 - 9 | |||
(4) Stafford, Noah | ||||
(4) Stafford, Noah | ||||
RBAI / GBR | (1) Gautier-Loftus, Leon | |||
(3) Neely, Finn | 15 - 12 | |||
SULLUFC / GBR | (3) Neely, Finn | |||
(14) -BYE- | ||||
(3) Neely, Finn | ||||
(11) Abdelfattah, Youssef | 15 - 11 | |||
RBAI / USA | (6) Abdelfattah, Youssef | |||
(6) Acheson, Luke | 15 - 4 | |||
RBAI / GBR | (2) Gautier-Loftus, Leon | |||
(7) Colgan, Cameron | 15 - 0 | |||
RBAI / GBR | (7) Colgan, Cameron | |||
(10) Surgenor, Zakk | 15 - 5 | |||
RBAI / GBR | (2) Gautier-Loftus, Leon | |||
(15) -BYE- | 15 - 3 | |||
(2) Gautier-Loftus, Leon | ||||
(2) Gautier-Loftus, Leon | ||||
PEMBFC / IRL |