| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | EGELMAN Filipp | 162934 | Pembroke FC | IRL | |
| 2 | SOSA SMATRALA Sebastian | 163126 | Pembroke FC | IRL | |
| 3T | VEZELIS Vincent | 163024 | Pembroke FC | IRL | |
| 3T | SNODDY Reuben | 160824 | Fence Like An Olympian | GBR | |
| 5 | YAP Aleph | 156945 | Fence Like An Olympian | GBR | |
| 6 | MURPHY Ella | 160083 | Fence Like An Olympian | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | YAP Aleph | FLO | GBR | ||
| 2 | SNODDY Reuben | FLO | GBR | ||
| 3 | VEZELIS Vincent | PFC | IRL | ||
| 4 | MURPHY Ella | FLO | GBR | ||
| 5 | EGELMAN Filipp | PFC | IRL | ||
| 6 | SOSA SMATRALA Sebastian | PFC | IRL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOSA SMATRALA Sebastian PFC / IRL |
1 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
| VEZELIS Vincent PFC / IRL |
2 | D4 | D2 | D3 | V5 | D1 | 1 | 0.20 | 15 | 21 | -6 | ||
| EGELMAN Filipp PFC / IRL |
3 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 12 | +11 | ||
| SNODDY Reuben FLO / GBR |
4 | D4 | V5 | D0 | V5 | V3 | 3 | 0.60 | 17 | 19 | -2 | ||
| MURPHY Ella FLO / GBR |
5 | D0 | D1 | D1 | D4 | V5 | 1 | 0.20 | 11 | 20 | -9 | ||
| YAP Aleph FLO / GBR |
6 | D1 | V5 | V5 | D2 | D0 | 2 | 0.40 | 13 | 17 | -4 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EGELMAN Filipp | PFC | IRL | 4 | 0.80 | 23 | 12 | +11 | Advanced | |
| 2 | SOSA SMATRALA Sebastian | PFC | IRL | 4 | 0.80 | 24 | 14 | +10 | Advanced | |
| 3 | SNODDY Reuben | FLO | GBR | 3 | 0.60 | 17 | 19 | -2 | Advanced | |
| 4 | YAP Aleph | FLO | GBR | 2 | 0.40 | 13 | 17 | -4 | Advanced | |
| 5 | VEZELIS Vincent | PFC | IRL | 1 | 0.20 | 15 | 21 | -6 | Advanced | |
| 6 | MURPHY Ella | FLO | GBR | 1 | 0.20 | 11 | 20 | -9 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) EGELMAN Filipp | |||
| PFC / IRL | (1) EGELMAN Filipp | ||
| (8) -BYE- | |||
| (1) EGELMAN Filipp | |||
| (5) VEZELIS Vincent | 10 - 6 | ||
| PFC / IRL | (4) VEZELIS Vincent | ||
| (4) YAP Aleph | 10 - 2 | ||
| FLO / GBR | (1) EGELMAN Filipp | ||
| (3) SNODDY Reuben | 10 - 6 | ||
| FLO / GBR | (3) SNODDY Reuben | ||
| (6) MURPHY Ella | 10 - 8 | ||
| FLO / GBR | (2) SOSA SMATRALA Sebastian | ||
| (7) -BYE- | 10 - 3 | ||
| (2) SOSA SMATRALA Sebastian | |||
| (2) SOSA SMATRALA Sebastian | |||
| PFC / IRL |