| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | MCCONNELL JJ | 162757 | Pembroke FC | IRL | |
| 2 | LOPEZ GARCIA Luis Galvan | 149660 | Fence Like An Olympian | GBR | |
| 3T | PENNY William | 159855 | Fence Like An Olympian / Sullivan Upper School | GBR | |
| 3T | MORROW Thomas | 154520 | Sullivan Upper School | GBR | |
| 5 | WOOLSEY-JENSEN Flynn | 160401 | Sullivan Upper School | GBR | |
| 6 | HUTCHINSON Eric | 159389 | Sullivan Upper School | GBR | |
| 7 | FYFFE Zach | 158651 | Sullivan Upper School | GBR | |
| 8 | MCBRIDE Daniel | 159403 | Sullivan Upper School | GBR | |
| 9 | MCCLEARY Cormac | 159608 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | MCBRIDE Daniel | SUL | GBR | ||
| 2 | MCCONNELL JJ | PFC | IRL | ||
| 3 | MORROW Thomas | SUL | GBR | ||
| 4 | PENNY William | FLO / SUL | GBR | ||
| 5 | LOPEZ GARCIA Luis Galvan | FLO | GBR | ||
| 6 | FYFFE Zach | SUL | GBR | ||
| 7 | WOOLSEY-JENSEN Flynn | SUL | GBR | ||
| 8 | MCCLEARY Cormac | SUL | GBR | ||
| 9 | HUTCHINSON Eric | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCONNELL JJ PFC / IRL |
1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 1.00 | 40 | 12 | +28 | ||
| LOPEZ GARCIA Luis Galvan FLO / GBR |
2 | D3 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | 6 | 0.75 | 36 | 22 | +14 | ||
| FYFFE Zach SUL / GBR |
3 | D0 | D0 | D0 | D3 | D0 | V5 | V5 | D0 | 2 | 0.25 | 13 | 35 | -22 | ||
| MORROW Thomas SUL / GBR |
4 | D2 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 0.75 | 36 | 24 | +12 | ||
| WOOLSEY-JENSEN Flynn SUL / GBR |
5 | D1 | D4 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.63 | 32 | 30 | +2 | ||
| PENNY William FLO / GBR |
6 | D1 | V5 | V5 | D1 | D4 | V5 | V5 | V5 | 5 | 0.63 | 31 | 22 | +9 | ||
| MCBRIDE Daniel SUL / GBR |
7 | D0 | D1 | D4 | D4 | D4 | D4 | V5 | D0 | 1 | 0.13 | 22 | 37 | -15 | ||
| MCCLEARY Cormac SUL / GBR |
8 | D1 | D0 | D1 | D4 | D1 | D0 | D2 | D2 | 0 | 0.00 | 11 | 40 | -29 | ||
| HUTCHINSON Eric SUL / GBR |
9 | D4 | D3 | V5 | D3 | D3 | D0 | V5 | V5 | 3 | 0.38 | 28 | 27 | +1 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCCONNELL JJ | PFC | IRL | 8 | 1.00 | 40 | 12 | +28 | Advanced | |
| 2 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 6 | 0.75 | 36 | 22 | +14 | Advanced | |
| 3 | MORROW Thomas | SUL | GBR | 6 | 0.75 | 36 | 24 | +12 | Advanced | |
| 4 | PENNY William | FLO / SUL | GBR | 5 | 0.63 | 31 | 22 | +9 | Advanced | |
| 5 | WOOLSEY-JENSEN Flynn | SUL | GBR | 5 | 0.63 | 32 | 30 | +2 | Advanced | |
| 6 | HUTCHINSON Eric | SUL | GBR | 3 | 0.38 | 28 | 27 | +1 | Advanced | |
| 7 | FYFFE Zach | SUL | GBR | 2 | 0.25 | 13 | 35 | -22 | Advanced | |
| 8 | MCBRIDE Daniel | SUL | GBR | 1 | 0.13 | 22 | 37 | -15 | Advanced | |
| 9 | MCCLEARY Cormac | SUL | GBR | 0 | 0.00 | 11 | 40 | -29 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) MCCONNELL JJ | ||||
| PFC / IRL | (1) MCCONNELL JJ | |||
| (16) -BYE- | ||||
| (1) MCCONNELL JJ | ||||
| (9) MCCLEARY Cormac | 15 - 3 | |||
| SUL / GBR | (8) MCBRIDE Daniel | |||
| (8) MCBRIDE Daniel | 15 - 6 | |||
| SUL / GBR | (1) MCCONNELL JJ | |||
| (5) WOOLSEY-JENSEN Flynn | 15 - 8 | |||
| SUL / GBR | (5) WOOLSEY-JENSEN Flynn | |||
| (12) -BYE- | ||||
| (4) PENNY William | ||||
| (13) -BYE- | 15 - 8 | |||
| (4) PENNY William | ||||
| (4) PENNY William | ||||
| FLO / GBR | (1) MCCONNELL JJ | |||
| (3) MORROW Thomas | 15 - 8 | |||
| SUL / GBR | (3) MORROW Thomas | |||
| (14) -BYE- | ||||
| (3) MORROW Thomas | ||||
| (11) -BYE- | 15 - 8 | |||
| (6) HUTCHINSON Eric | ||||
| (6) HUTCHINSON Eric | ||||
| SUL / GBR | (2) LOPEZ GARCIA Luis Galvan | |||
| (7) FYFFE Zach | 15 - 6 | |||
| SUL / GBR | (7) FYFFE Zach | |||
| (10) -BYE- | ||||
| (2) LOPEZ GARCIA Luis Galvan | ||||
| (15) -BYE- | 15 - 1 | |||
| (2) LOPEZ GARCIA Luis Galvan | ||||
| (2) LOPEZ GARCIA Luis Galvan | ||||
| FLO / GBR |