| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | BEGGS Theo | 150286 | Sullivan Upper School | GBR | |
| 2 | DAVITT Michael | 163007 | Pembroke FC | GBR | |
| 3T | WOOLSEY-JENSEN Tom | 150851 | Sullivan Upper School | GBR | |
| 3T | SNODDY Samuel | 145369 | Sullivan Upper School | GBR | |
| 5 | GILMORE Campbell | 151876 | Fence Like An Olympian | GBR | |
| 6 | ALMASRI Ali | 148243 | Mid-Down FC | GBR | |
| 7 | ADAM Sugar | 150159 | Sullivan Upper School | GBR | |
| 8 | DILWORTH Ethan | 154304 | Sullivan Upper School | GBR | |
| 9 | STEVENSON Oliver | 159481 | Sullivan Upper School | GBR | |
| 10 | JOHN Patrick | 154494 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | STEVENSON Oliver | SUL | GBR | ||
| 2 | DAVITT Michael | PFC | GBR | ||
| 3 | ADAM Sugar | SUL | GBR | ||
| 4 | GILMORE Campbell | FLO | GBR | ||
| 5 | BEGGS Theo | SUL | GBR | ||
| 6 | SNODDY Samuel | SUL | GBR | ||
| 7 | DILWORTH Ethan | SUL | GBR | ||
| 8 | WOOLSEY-JENSEN Tom | SUL | GBR | ||
| 9 | JOHN Patrick | SUL | GBR | ||
| 10 | ALMASRI Ali | MDFC | GBR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN Patrick SUL / GBR |
1 | D2 | D4 | V5 | D1 | 1 | 0.25 | 12 | 18 | -6 | ||
| WOOLSEY-JENSEN Tom SUL / GBR |
2 | V5 | V5 | D2 | D1 | 2 | 0.50 | 13 | 14 | -1 | ||
| STEVENSON Oliver SUL / GBR |
3 | V5 | D2 | D2 | D4 | 1 | 0.25 | 13 | 19 | -6 | ||
| GILMORE Campbell FLO / GBR |
4 | D3 | V5 | V5 | D2 | 2 | 0.50 | 15 | 14 | +1 | ||
| BEGGS Theo SUL / GBR |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAM Sugar SUL / GBR |
1 | D0 | D3 | V5 | D3 | 1 | 0.25 | 11 | 18 | -7 | ||
| DAVITT Michael PFC / GBR |
2 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 9 | +9 | ||
| ALMASRI Ali MDFC / GBR |
3 | V5 | D4 | V5 | D0 | 2 | 0.50 | 14 | 16 | -2 | ||
| DILWORTH Ethan SUL / GBR |
4 | D3 | D0 | D3 | V5 | 1 | 0.25 | 11 | 19 | -8 | ||
| SNODDY Samuel SUL / GBR |
5 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 11 | +8 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEGGS Theo | SUL | GBR | 4 | 1.00 | 20 | 8 | +12 | Advanced | |
| 2 | DAVITT Michael | PFC | GBR | 3 | 0.75 | 18 | 9 | +9 | Advanced | |
| 3 | SNODDY Samuel | SUL | GBR | 3 | 0.75 | 19 | 11 | +8 | Advanced | |
| 4 | GILMORE Campbell | FLO | GBR | 2 | 0.50 | 15 | 14 | +1 | Advanced | |
| 5 | WOOLSEY-JENSEN Tom | SUL | GBR | 2 | 0.50 | 13 | 14 | -1 | Advanced | |
| 6 | ALMASRI Ali | MDFC | GBR | 2 | 0.50 | 14 | 16 | -2 | Advanced | |
| 7 | STEVENSON Oliver | SUL | GBR | 1 | 0.25 | 13 | 19 | -6 | Advanced | |
| 8 | JOHN Patrick | SUL | GBR | 1 | 0.25 | 12 | 18 | -6 | Advanced | |
| 9 | ADAM Sugar | SUL | GBR | 1 | 0.25 | 11 | 18 | -7 | Advanced | |
| 10 | DILWORTH Ethan | SUL | GBR | 1 | 0.25 | 11 | 19 | -8 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) BEGGS Theo | ||||
| SUL / GBR | (1) BEGGS Theo | |||
| (16) -BYE- | ||||
| (1) BEGGS Theo | ||||
| (9) ADAM Sugar | 15 - 11 | |||
| SUL / GBR | (8) ADAM Sugar | |||
| (8) JOHN Patrick | 15 - 6 | |||
| SUL / GBR | (1) BEGGS Theo | |||
| (5) WOOLSEY-JENSEN Tom | 15 - 11 | |||
| SUL / GBR | (5) WOOLSEY-JENSEN Tom | |||
| (12) -BYE- | ||||
| (4) WOOLSEY-JENSEN Tom | ||||
| (13) -BYE- | 15 - 10 | |||
| (4) GILMORE Campbell | ||||
| (4) GILMORE Campbell | ||||
| FLO / GBR | (1) BEGGS Theo | |||
| (3) SNODDY Samuel | 15 - 13 | |||
| SUL / GBR | (3) SNODDY Samuel | |||
| (14) -BYE- | ||||
| (3) SNODDY Samuel | ||||
| (11) -BYE- | 15 - 9 | |||
| (6) ALMASRI Ali | ||||
| (6) ALMASRI Ali | ||||
| MDFC / GBR | (2) DAVITT Michael | |||
| (7) STEVENSON Oliver | 15 - 11 | |||
| SUL / GBR | (7) DILWORTH Ethan | |||
| (10) DILWORTH Ethan | 15 - 7 | |||
| SUL / GBR | (2) DAVITT Michael | |||
| (15) -BYE- | 13 - 7 | |||
| (2) DAVITT Michael | ||||
| (2) DAVITT Michael | ||||
| PFC / GBR |