| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | DAVITT Michael | 163007 | Pembroke FC | GBR | |
| 2 | BEGGS Theo | 150286 | Sullivan Upper School | GBR | |
| 3T | WOOLSEY-JENSEN Tom | 150851 | Sullivan Upper School | GBR | |
| 3T | SNODDY Samuel | 145369 | Sullivan Upper School | GBR | |
| 5 | ALLSOP Christopher | 149717 | Fence Like An Olympian | GBR | |
| 6 | GILMORE Campbell | 151876 | Fence Like An Olympian | GBR | |
| 7 | DILWORTH Ethan | 154304 | Sullivan Upper School | GBR | |
| 8 | SUGAR Adam | 150159 | Sullivan Upper School | GBR | |
| 9 | STEVENSON Oliver | 159481 | Sullivan Upper School | GBR | |
| 10 | JOHN Patrick | 154494 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | DILWORTH Ethan | SUL | GBR | ||
| 2 | ALLSOP Christopher | FLO | GBR | ||
| 3 | SNODDY Samuel | SUL | GBR | ||
| 4 | STEVENSON Oliver | SUL | GBR | ||
| 5 | JOHN Patrick | SUL | GBR | ||
| 6 | WOOLSEY-JENSEN Tom | SUL | GBR | ||
| 7 | DAVITT Michael | PFC | GBR | ||
| 8 | BEGGS Theo | SUL | GBR | ||
| 9 | SUGAR Adam | SUL | GBR | ||
| 10 | GILMORE Campbell | FLO | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENSON Oliver SUL / GBR |
1 | V5 | D1 | D0 | D4 | D0 | D1 | D3 | V5 | D0 | 2 | 0.22 | 19 | 39 | -20 | ||
| JOHN Patrick SUL / GBR |
2 | D3 | D1 | D1 | V5 | D2 | D2 | D0 | D1 | D0 | 1 | 0.11 | 15 | 42 | -27 | ||
| WOOLSEY-JENSEN Tom SUL / GBR |
3 | V5 | V5 | D3 | V5 | D4 | D2 | D1 | D4 | D4 | 3 | 0.33 | 33 | 33 | 0 | ||
| BEGGS Theo SUL / GBR |
4 | V5 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | V5 | 8 | 0.89 | 43 | 21 | +22 | ||
| SUGAR Adam SUL / GBR |
5 | V5 | D2 | D1 | D2 | D4 | D0 | D0 | V5 | D1 | 2 | 0.22 | 20 | 41 | -21 | ||
| DAVITT Michael PFC / GBR |
6 | V5 | V5 | V5 | V5 | V5 | D0 | V5 | V5 | V5 | 8 | 0.89 | 40 | 21 | +19 | ||
| ALLSOP Christopher FLO / GBR |
7 | V5 | V5 | V5 | D4 | V5 | V5 | D2 | V5 | V5 | 7 | 0.78 | 41 | 19 | +22 | ||
| GILMORE Campbell FLO / GBR |
8 | V5 | V5 | V5 | D2 | V5 | D2 | V5 | V5 | D0 | 6 | 0.67 | 34 | 24 | +10 | ||
| DILWORTH Ethan SUL / GBR |
9 | D1 | V5 | V5 | D1 | D2 | D1 | D2 | D3 | D3 | 2 | 0.22 | 23 | 40 | -17 | ||
| SNODDY Samuel SUL / GBR |
10 | V5 | V5 | V5 | D3 | V5 | D0 | D2 | V5 | V5 | 6 | 0.67 | 35 | 23 | +12 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEGGS Theo | SUL | GBR | 8 | 0.89 | 43 | 21 | +22 | Advanced | |
| 2 | DAVITT Michael | PFC | GBR | 8 | 0.89 | 40 | 21 | +19 | Advanced | |
| 3 | ALLSOP Christopher | FLO | GBR | 7 | 0.78 | 41 | 19 | +22 | Advanced | |
| 4 | SNODDY Samuel | SUL | GBR | 6 | 0.67 | 35 | 23 | +12 | Advanced | |
| 5 | GILMORE Campbell | FLO | GBR | 6 | 0.67 | 34 | 24 | +10 | Advanced | |
| 6 | WOOLSEY-JENSEN Tom | SUL | GBR | 3 | 0.33 | 33 | 33 | 0 | Advanced | |
| 7 | DILWORTH Ethan | SUL | GBR | 2 | 0.22 | 23 | 40 | -17 | Advanced | |
| 8 | STEVENSON Oliver | SUL | GBR | 2 | 0.22 | 19 | 39 | -20 | Advanced | |
| 9 | SUGAR Adam | SUL | GBR | 2 | 0.22 | 20 | 41 | -21 | Advanced | |
| 10 | JOHN Patrick | SUL | GBR | 1 | 0.11 | 15 | 42 | -27 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) BEGGS Theo | ||||
| SUL / GBR | (1) BEGGS Theo | |||
| (16) -BYE- | ||||
| (1) BEGGS Theo | ||||
| (9) SUGAR Adam | 15 - 7 | |||
| SUL / GBR | (8) SUGAR Adam | |||
| (8) STEVENSON Oliver | 15 - 11 | |||
| SUL / GBR | (1) BEGGS Theo | |||
| (5) GILMORE Campbell | 15 - 11 | |||
| FLO / GBR | (5) GILMORE Campbell | |||
| (12) -BYE- | ||||
| (4) SNODDY Samuel | ||||
| (13) -BYE- | 15 - 12 | |||
| (4) SNODDY Samuel | ||||
| (4) SNODDY Samuel | ||||
| SUL / GBR | (1) DAVITT Michael | |||
| (3) ALLSOP Christopher | 15 - 10 | |||
| FLO / GBR | (3) ALLSOP Christopher | |||
| (14) -BYE- | ||||
| (3) WOOLSEY-JENSEN Tom | ||||
| (11) -BYE- | 12 - 11 | |||
| (6) WOOLSEY-JENSEN Tom | ||||
| (6) WOOLSEY-JENSEN Tom | ||||
| SUL / GBR | (2) DAVITT Michael | |||
| (7) DILWORTH Ethan | 15 - 5 | |||
| SUL / GBR | (7) DILWORTH Ethan | |||
| (10) JOHN Patrick | 15 - 7 | |||
| SUL / GBR | (2) DAVITT Michael | |||
| (15) -BYE- | 15 - 1 | |||
| (2) DAVITT Michael | ||||
| (2) DAVITT Michael | ||||
| PFC / GBR |