Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | OGLE Cassidy | 150729 | Sullivan Upper School | GBR | |
2 | HOFFMEISTER-ESPOSITO Maya | 163005 | Pembroke FC | IRL | |
3 | KEOUGH Erin | 154610 | Sullivan Upper School | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | OGLE Cassidy | SUL | GBR | ||
2 | KEOUGH Erin | SUL | GBR | ||
3 | HOFFMEISTER-ESPOSITO Maya | PFC | IRL |
# | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
KEOUGH Erin SUL / GBR |
1 | D3 | D2 | 0 | 0.00 | 5 | 10 | -5 | ||
HOFFMEISTER-ESPOSITO Maya PFC / IRL |
2 | V5 | D2 | 1 | 0.50 | 7 | 8 | -1 | ||
OGLE Cassidy SUL / GBR |
3 | V5 | V5 | 2 | 1.00 | 10 | 4 | +6 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | OGLE Cassidy | SUL | GBR | 2 | 1.00 | 10 | 4 | +6 | Advanced | |
2 | HOFFMEISTER-ESPOSITO Maya | PFC | IRL | 1 | 0.50 | 7 | 8 | -1 | Advanced | |
3 | KEOUGH Erin | SUL | GBR | 0 | 0.00 | 5 | 10 | -5 | Advanced |
Semi-Finals | Finals | |
(1) OGLE Cassidy | ||
SUL / GBR | (1) OGLE Cassidy | |
(4) -BYE- | ||
(1) OGLE Cassidy | ||
(3) KEOUGH Erin | 15 - 12 | |
SUL / GBR | (2) HOFFMEISTER-ESPOSITO Maya | |
(2) HOFFMEISTER-ESPOSITO Maya | 15 - 1 | |
PFC / IRL |