Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | MCCONNELL JJ | 162757 | Pembroke FC | IRL | |
2 | LOPEZ GARCIA Luis Galvan | 149660 | Fence Like An Olympian | GBR | |
3T | JACQUET Axel | 163440 | Pembroke FC | IRL | |
3T | WOOLSEY-JENSEN Flynn | 160401 | Sullivan Upper School | GBR | |
5 | HUTCHINSON Eric | 159389 | Sullivan Upper School | GBR | |
6 | PENNY William | 159855 | Fence Like An Olympian / Sullivan Upper School | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | LOPEZ GARCIA Luis Galvan | FLO | GBR | ||
2 | HUTCHINSON Eric | SUL | GBR | ||
3 | PENNY William | FLO / SUL | GBR | ||
4 | JACQUET Axel | PFC | IRL | ||
5 | WOOLSEY-JENSEN Flynn | SUL | GBR | ||
6 | MCCONNELL JJ | PFC | IRL |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUTCHINSON Eric SUL / GBR |
1 | V5 | V5 | D2 | D2 | D4 | 2 | 0.40 | 18 | 21 | -3 | ||
WOOLSEY-JENSEN Flynn SUL / GBR |
2 | D2 | V3 | D3 | D0 | D0 | 1 | 0.20 | 8 | 22 | -14 | ||
PENNY William FLO / GBR |
3 | D4 | D2 | D0 | D2 | D0 | 0 | 0.00 | 8 | 23 | -15 | ||
LOPEZ GARCIA Luis Galvan FLO / GBR |
4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 13 | +11 | ||
JACQUET Axel PFC / IRL |
5 | V5 | V5 | V5 | D3 | D3 | 3 | 0.60 | 21 | 14 | +7 | ||
MCCONNELL JJ PFC / IRL |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | MCCONNELL JJ | PFC | IRL | 5 | 1.00 | 25 | 11 | +14 | Advanced | |
2 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 4 | 0.80 | 24 | 13 | +11 | Advanced | |
3 | JACQUET Axel | PFC | IRL | 3 | 0.60 | 21 | 14 | +7 | Advanced | |
4 | HUTCHINSON Eric | SUL | GBR | 2 | 0.40 | 18 | 21 | -3 | Advanced | |
5 | WOOLSEY-JENSEN Flynn | SUL | GBR | 1 | 0.20 | 8 | 22 | -14 | Advanced | |
6 | PENNY William | FLO / SUL | GBR | 0 | 0.00 | 8 | 23 | -15 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOOLSEY-JENSEN Flynn SUL / GBR |
1 | D2 | D3 | V3 | D0 | D0 | 1 | 0.20 | 8 | 22 | -14 | ||
HUTCHINSON Eric SUL / GBR |
2 | V5 | D2 | V5 | D2 | D4 | 2 | 0.40 | 18 | 21 | -3 | ||
LOPEZ GARCIA Luis Galvan FLO / GBR |
3 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 13 | +11 | ||
PENNY William FLO / GBR |
4 | D2 | D4 | D0 | D0 | D2 | 0 | 0.00 | 8 | 23 | -15 | ||
MCCONNELL JJ PFC / IRL |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
JACQUET Axel PFC / IRL |
6 | V5 | V5 | D3 | V5 | D3 | 3 | 0.60 | 21 | 16 | +5 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | MCCONNELL JJ | PFC | IRL | 10 | 1.00 | 50 | 20 | +30 | Advanced | |
2 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 8 | 0.80 | 48 | 26 | +22 | Advanced | |
3 | JACQUET Axel | PFC | IRL | 6 | 0.60 | 42 | 30 | +12 | Advanced | |
4 | HUTCHINSON Eric | SUL | GBR | 4 | 0.40 | 36 | 42 | -6 | Advanced | |
5 | WOOLSEY-JENSEN Flynn | SUL | GBR | 2 | 0.20 | 16 | 44 | -28 | Advanced | |
6 | PENNY William | FLO / SUL | GBR | 0 | 0.00 | 16 | 46 | -30 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) MCCONNELL JJ | |||
PFC / IRL | (1) MCCONNELL JJ | ||
(8) -BYE- | |||
(1) MCCONNELL JJ | |||
(5) WOOLSEY-JENSEN Flynn | 15 - 6 | ||
SUL / GBR | (4) WOOLSEY-JENSEN Flynn | ||
(4) HUTCHINSON Eric | 15 - 13 | ||
SUL / GBR | (1) MCCONNELL JJ | ||
(3) JACQUET Axel | 15 - 2 | ||
PFC / IRL | (3) JACQUET Axel | ||
(6) PENNY William | 11 - 4 | ||
FLO / GBR | (2) LOPEZ GARCIA Luis Galvan | ||
(7) -BYE- | 15 - 12 | ||
(2) LOPEZ GARCIA Luis Galvan | |||
(2) LOPEZ GARCIA Luis Galvan | |||
FLO / GBR |