| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | MCEVOY Olivia | 161094 | Pembroke FC | GBR | |
| 2 | TSANG Grace | 159493 | Sullivan Upper School | GBR | |
| 3 | WALKER Amy | 160498 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | MCEVOY Olivia | PFC | GBR | ||
| 2 | TSANG Grace | SUL | GBR | ||
| 3 | WALKER Amy | SUL | GBR |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MCEVOY Olivia PFC / GBR |
1 | V5 | V5 | 2 | 1.00 | 10 | 0 | +10 | ||
| WALKER Amy SUL / GBR |
2 | D0 | D1 | 0 | 0.00 | 1 | 10 | -9 | ||
| TSANG Grace SUL / GBR |
3 | D0 | V5 | 1 | 0.50 | 5 | 6 | -1 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCEVOY Olivia | PFC | GBR | 2 | 1.00 | 10 | 0 | +10 | Advanced | |
| 2 | TSANG Grace | SUL | GBR | 1 | 0.50 | 5 | 6 | -1 | Advanced | |
| 3 | WALKER Amy | SUL | GBR | 0 | 0.00 | 1 | 10 | -9 | Advanced |
| Semi-Finals | Finals | |
| (1) MCEVOY Olivia | ||
| PFC / GBR | (1) MCEVOY Olivia | |
| (4) -BYE- | ||
| (1) MCEVOY Olivia | ||
| (3) WALKER Amy | 15 - 1 | |
| SUL / GBR | (2) TSANG Grace | |
| (2) TSANG Grace | 15 - 11 | |
| SUL / GBR |