| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | SNODDY Samuel | 145369 | Sullivan Upper School | GBR | |
| 2 | DAVITT Michael | 163007 | Pembroke FC | IRL | |
| 3T | SUGAR Adam | 150159 | Sullivan Upper School | GBR | |
| 3T | WOOLSEY-JENSEN Tom | 150851 | Sullivan Upper School | GBR | |
| 5 | GILMORE Campbell | 151876 | Fence Like An Olympian | GBR | |
| 6 | DILWORTH Ethan | 154304 | Sullivan Upper School | GBR | |
| 7 | JOHN Patrick | 154494 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | GILMORE Campbell | FLO | GBR | ||
| 2 | JOHN Patrick | SUL | GBR | ||
| 3 | DAVITT Michael | PFC | IRL | ||
| 4 | SUGAR Adam | SUL | GBR | ||
| 5 | DILWORTH Ethan | SUL | GBR | ||
| 6 | WOOLSEY-JENSEN Tom | SUL | GBR | ||
| 7 | SNODDY Samuel | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUGAR Adam SUL / GBR |
1 | D1 | V5 | D2 | V5 | V5 | D3 | 3 | 0.50 | 21 | 22 | -1 | ||
| DAVITT Michael PFC / IRL |
2 | V5 | V5 | D2 | V5 | D4 | V5 | 4 | 0.67 | 26 | 18 | +8 | ||
| WOOLSEY-JENSEN Tom SUL / GBR |
3 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.67 | 27 | 11 | +16 | ||
| SNODDY Samuel SUL / GBR |
4 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 0.83 | 25 | 11 | +14 | ||
| JOHN Patrick SUL / GBR |
5 | D3 | D1 | D0 | D1 | D2 | D0 | 0 | 0.00 | 7 | 30 | -23 | ||
| GILMORE Campbell FLO / GBR |
6 | D1 | V5 | D1 | D1 | V5 | V5 | 3 | 0.50 | 18 | 21 | -3 | ||
| DILWORTH Ethan SUL / GBR |
7 | V5 | D2 | D0 | D0 | V5 | D0 | 2 | 0.33 | 12 | 23 | -11 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SNODDY Samuel | SUL | GBR | 5 | 0.83 | 25 | 11 | +14 | Advanced | |
| 2 | WOOLSEY-JENSEN Tom | SUL | GBR | 4 | 0.67 | 27 | 11 | +16 | Advanced | |
| 3 | DAVITT Michael | PFC | IRL | 4 | 0.67 | 26 | 18 | +8 | Advanced | |
| 4 | SUGAR Adam | SUL | GBR | 3 | 0.50 | 21 | 22 | -1 | Advanced | |
| 5 | GILMORE Campbell | FLO | GBR | 3 | 0.50 | 18 | 21 | -3 | Advanced | |
| 6 | DILWORTH Ethan | SUL | GBR | 2 | 0.33 | 12 | 23 | -11 | Advanced | |
| 7 | JOHN Patrick | SUL | GBR | 0 | 0.00 | 7 | 30 | -23 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) SNODDY Samuel | |||
| SUL / GBR | (1) SNODDY Samuel | ||
| (8) -BYE- | |||
| (1) SNODDY Samuel | |||
| (5) GILMORE Campbell | 15 - 7 | ||
| FLO / GBR | (4) SUGAR Adam | ||
| (4) SUGAR Adam | 15 - 8 | ||
| SUL / GBR | (1) SNODDY Samuel | ||
| (3) DAVITT Michael | 15 - 6 | ||
| PFC / IRL | (3) DAVITT Michael | ||
| (6) DILWORTH Ethan | 15 - 7 | ||
| SUL / GBR | (2) DAVITT Michael | ||
| (7) JOHN Patrick | 14 - 13 | ||
| SUL / GBR | (2) WOOLSEY-JENSEN Tom | ||
| (2) WOOLSEY-JENSEN Tom | 15 - 0 | ||
| SUL / GBR |