| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | LARKIN Daniel | 155003 | Pembroke FC | IRL | |
| 2 | DAVITT Michael | 163007 | Pembroke FC | IRL | |
| 3T | SNODDY Samuel | 145369 | Sullivan Upper School | GBR | |
| 3T | WOOLSEY-JENSEN Tom | 150851 | Sullivan Upper School | GBR | |
| 5 | DILWORTH Ethan | 154304 | Sullivan Upper School | GBR | |
| 6 | GILMORE Campbell | 151876 | Fence Like An Olympian | GBR | |
| 7 | STEVENSON Oliver | 159481 | Sullivan Upper School | GBR | |
| 8 | SUGAR Adam | 150159 | Sullivan Upper School | GBR | |
| 9 | JOHN Patrick | 154494 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | GILMORE Campbell | FLO | GBR | ||
| 2 | WOOLSEY-JENSEN Tom | SUL | GBR | ||
| 3 | JOHN Patrick | SUL | GBR | ||
| 4 | LARKIN Daniel | PFC | IRL | ||
| 5 | SNODDY Samuel | SUL | GBR | ||
| 6 | DILWORTH Ethan | SUL | GBR | ||
| 7 | DAVITT Michael | PFC | IRL | ||
| 8 | SUGAR Adam | SUL | GBR | ||
| 9 | STEVENSON Oliver | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENSON Oliver SUL / GBR |
1 | D3 | D1 | D1 | D1 | D0 | V5 | D2 | V5 | 2 | 0.25 | 18 | 38 | -20 | ||
| JOHN Patrick SUL / GBR |
2 | V5 | D3 | D1 | D0 | D0 | D0 | D3 | D0 | 1 | 0.13 | 12 | 38 | -26 | ||
| WOOLSEY-JENSEN Tom SUL / GBR |
3 | V5 | V5 | D4 | V5 | D3 | V5 | V5 | D3 | 5 | 0.63 | 35 | 26 | +9 | ||
| DAVITT Michael PFC / IRL |
4 | V5 | V5 | V5 | V5 | D1 | V5 | V5 | V5 | 7 | 0.88 | 36 | 19 | +17 | ||
| DILWORTH Ethan SUL / GBR |
5 | V5 | V5 | D4 | D1 | D3 | V5 | D2 | V5 | 4 | 0.50 | 30 | 23 | +7 | ||
| LARKIN Daniel PFC / IRL |
6 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 1.00 | 40 | 11 | +29 | ||
| SUGAR Adam SUL / GBR |
7 | D4 | V5 | D0 | D0 | D2 | D0 | D0 | D0 | 1 | 0.13 | 11 | 35 | -24 | ||
| SNODDY Samuel SUL / GBR |
8 | V5 | V5 | D3 | D4 | V5 | D0 | V5 | V5 | 5 | 0.63 | 32 | 22 | +10 | ||
| GILMORE Campbell FLO / GBR |
9 | D4 | V5 | V5 | D3 | D0 | D4 | V5 | D0 | 3 | 0.38 | 26 | 28 | -2 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARKIN Daniel | PFC | IRL | 8 | 1.00 | 40 | 11 | +29 | Advanced | |
| 2 | DAVITT Michael | PFC | IRL | 7 | 0.88 | 36 | 19 | +17 | Advanced | |
| 3 | SNODDY Samuel | SUL | GBR | 5 | 0.63 | 32 | 22 | +10 | Advanced | |
| 4 | WOOLSEY-JENSEN Tom | SUL | GBR | 5 | 0.63 | 35 | 26 | +9 | Advanced | |
| 5 | DILWORTH Ethan | SUL | GBR | 4 | 0.50 | 30 | 23 | +7 | Advanced | |
| 6 | GILMORE Campbell | FLO | GBR | 3 | 0.38 | 26 | 28 | -2 | Advanced | |
| 7 | STEVENSON Oliver | SUL | GBR | 2 | 0.25 | 18 | 38 | -20 | Advanced | |
| 8 | SUGAR Adam | SUL | GBR | 1 | 0.13 | 11 | 35 | -24 | Advanced | |
| 9 | JOHN Patrick | SUL | GBR | 1 | 0.13 | 12 | 38 | -26 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) LARKIN Daniel | ||||
| PFC / IRL | (1) LARKIN Daniel | |||
| (16) -BYE- | ||||
| (1) LARKIN Daniel | ||||
| (9) JOHN Patrick | 15 - 3 | |||
| SUL / GBR | (8) SUGAR Adam | |||
| (8) SUGAR Adam | 15 - 8 | |||
| SUL / GBR | (1) LARKIN Daniel | |||
| (5) DILWORTH Ethan | 15 - 7 | |||
| SUL / GBR | (5) DILWORTH Ethan | |||
| (12) -BYE- | ||||
| (4) WOOLSEY-JENSEN Tom | ||||
| (13) -BYE- | 15 - 12 | |||
| (4) WOOLSEY-JENSEN Tom | ||||
| (4) WOOLSEY-JENSEN Tom | ||||
| SUL / GBR | (1) LARKIN Daniel | |||
| (3) SNODDY Samuel | 15 - 9 | |||
| SUL / GBR | (3) SNODDY Samuel | |||
| (14) -BYE- | ||||
| (3) SNODDY Samuel | ||||
| (11) -BYE- | 15 - 14 | |||
| (6) GILMORE Campbell | ||||
| (6) GILMORE Campbell | ||||
| FLO / GBR | (2) DAVITT Michael | |||
| (7) STEVENSON Oliver | 15 - 5 | |||
| SUL / GBR | (7) STEVENSON Oliver | |||
| (10) -BYE- | ||||
| (2) DAVITT Michael | ||||
| (15) -BYE- | 15 - 2 | |||
| (2) DAVITT Michael | ||||
| (2) DAVITT Michael | ||||
| PFC / IRL |