| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | HOFFMEISTER-ESPOSITO Maya | 163005 | Pembroke FC | IRL | |
| 2 | MCEVOY Olivia | 161094 | Pembroke FC | GBR | |
| 3T | OGLE Cassidy | 150729 | Sullivan Upper School | GBR | |
| 3T | GILHOOLY Charlotte | 164824 | Pembroke FC | IRL | |
| 5 | KEOUGH Erin | 154610 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | KEOUGH Erin | SUL | GBR | ||
| 2 | MCEVOY Olivia | PFC | GBR | ||
| 3 | HOFFMEISTER-ESPOSITO Maya | PFC | IRL | ||
| 4 | GILHOOLY Charlotte | PFC | IRL | ||
| 5 | OGLE Cassidy | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOFFMEISTER-ESPOSITO Maya PFC / IRL |
1 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 11 | +6 | ||
| MCEVOY Olivia PFC / GBR |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 3 | +17 | ||
| GILHOOLY Charlotte PFC / IRL |
3 | D3 | D0 | D3 | V5 | 1 | 0.25 | 11 | 17 | -6 | ||
| OGLE Cassidy SUL / GBR |
4 | D2 | D1 | V5 | V5 | 2 | 0.50 | 13 | 14 | -1 | ||
| KEOUGH Erin SUL / GBR |
5 | D1 | D0 | D2 | D1 | 0 | 0.00 | 4 | 20 | -16 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCEVOY Olivia | PFC | GBR | 4 | 1.00 | 20 | 3 | +17 | Advanced | |
| 2 | HOFFMEISTER-ESPOSITO Maya | PFC | IRL | 3 | 0.75 | 17 | 11 | +6 | Advanced | |
| 3 | OGLE Cassidy | SUL | GBR | 2 | 0.50 | 13 | 14 | -1 | Advanced | |
| 4 | GILHOOLY Charlotte | PFC | IRL | 1 | 0.25 | 11 | 17 | -6 | Advanced | |
| 5 | KEOUGH Erin | SUL | GBR | 0 | 0.00 | 4 | 20 | -16 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCEVOY Olivia PFC / GBR |
1 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 12 | +7 | ||
| HOFFMEISTER-ESPOSITO Maya PFC / IRL |
2 | D3 | D4 | D2 | V5 | 1 | 0.25 | 14 | 16 | -2 | ||
| OGLE Cassidy SUL / GBR |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 13 | +7 | ||
| GILHOOLY Charlotte PFC / IRL |
4 | D4 | V5 | D3 | V5 | 2 | 0.50 | 17 | 12 | +5 | ||
| KEOUGH Erin SUL / GBR |
5 | D0 | D1 | D2 | D0 | 0 | 0.00 | 3 | 20 | -17 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCEVOY Olivia | PFC | GBR | 7 | 0.88 | 39 | 15 | +24 | Advanced | |
| 2 | OGLE Cassidy | SUL | GBR | 6 | 0.75 | 33 | 27 | +6 | Advanced | |
| 3 | HOFFMEISTER-ESPOSITO Maya | PFC | IRL | 4 | 0.50 | 31 | 27 | +4 | Advanced | |
| 4 | GILHOOLY Charlotte | PFC | IRL | 3 | 0.38 | 28 | 29 | -1 | Advanced | |
| 5 | KEOUGH Erin | SUL | GBR | 0 | 0.00 | 7 | 40 | -33 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) MCEVOY Olivia | |||
| PFC / GBR | (1) MCEVOY Olivia | ||
| (8) -BYE- | |||
| (1) MCEVOY Olivia | |||
| (5) KEOUGH Erin | 15 - 7 | ||
| SUL / GBR | (4) GILHOOLY Charlotte | ||
| (4) GILHOOLY Charlotte | 15 - 2 | ||
| PFC / IRL | (1) HOFFMEISTER-ESPOSITO Maya | ||
| (3) HOFFMEISTER-ESPOSITO Maya | 15 - 13 | ||
| PFC / IRL | (3) HOFFMEISTER-ESPOSITO Maya | ||
| (6) -BYE- | |||
| (2) HOFFMEISTER-ESPOSITO Maya | |||
| (7) -BYE- | Opponent withdrew | ||
| (2) OGLE Cassidy | |||
| (2) OGLE Cassidy | |||
| SUL / GBR |