| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | YUAN Jacob | 160192 | GBR | ||
| 2 | SOSA SMATRALA Sebastian | 163126 | Pembroke FC | IRL | |
| 3T | EGELMAN Filipp | 162934 | Pembroke FC | IRL | |
| 3T | PATINO-YAP Aleph | 156945 | Fence Like An Olympian | GBR | |
| 5 | CURRIE Alexander | 163395 | Orangefield | NI | GBR |
| 6 | ANISH Haydn | 164806 | Orangefield | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | ANISH Haydn | ORA | GBR | ||
| 2 | PATINO-YAP Aleph | FLO | GBR | ||
| 3 | YUAN Jacob | GBR | |||
| 4 | SOSA SMATRALA Sebastian | PFC | IRL | ||
| 5 | CURRIE Alexander | ORA | NI | GBR | |
| 6 | EGELMAN Filipp | PFC | IRL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANISH Haydn ORA / GBR |
1 | D2 | D0 | D1 | D0 | D0 | 0 | 0.00 | 3 | 23 | -20 | ||
| CURRIE Alexander ORA / NI / GBR |
2 | V3 | D0 | D0 | D1 | D0 | 1 | 0.20 | 4 | 22 | -18 | ||
| SOSA SMATRALA Sebastian PFC / IRL |
3 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
| EGELMAN Filipp PFC / IRL |
4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 13 | +10 | ||
| PATINO-YAP Aleph FLO / GBR |
5 | V5 | V5 | D2 | D3 | D2 | 2 | 0.40 | 17 | 16 | +1 | ||
| YUAN Jacob GBR |
6 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YUAN Jacob | GBR | 4 | 0.80 | 24 | 10 | +14 | Advanced | ||
| 2 | SOSA SMATRALA Sebastian | PFC | IRL | 4 | 0.80 | 24 | 11 | +13 | Advanced | |
| 3 | EGELMAN Filipp | PFC | IRL | 4 | 0.80 | 23 | 13 | +10 | Advanced | |
| 4 | PATINO-YAP Aleph | FLO | GBR | 2 | 0.40 | 17 | 16 | +1 | Advanced | |
| 5 | CURRIE Alexander | ORA | NI | GBR | 1 | 0.20 | 4 | 22 | -18 | Advanced |
| 6 | ANISH Haydn | ORA | GBR | 0 | 0.00 | 3 | 23 | -20 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) YUAN Jacob | |||
| GBR | (1) YUAN Jacob | ||
| (8) -BYE- | |||
| (1) YUAN Jacob | |||
| (5) CURRIE Alexander | 10 - 4 | ||
| ORA / NI / GBR | (4) PATINO-YAP Aleph | ||
| (4) PATINO-YAP Aleph | 10 - 2 | ||
| FLO / GBR | (1) YUAN Jacob | ||
| (3) EGELMAN Filipp | 10 - 3 | ||
| PFC / IRL | (3) EGELMAN Filipp | ||
| (6) ANISH Haydn | 10 - 1 | ||
| ORA / GBR | (2) SOSA SMATRALA Sebastian | ||
| (7) -BYE- | 10 - 6 | ||
| (2) SOSA SMATRALA Sebastian | |||
| (2) SOSA SMATRALA Sebastian | |||
| PFC / IRL |