Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | SOSA SMATRALA Sebastian | 163126 | Pembroke FC | IRL | |
2 | PATINO-YAP Aleph | 156945 | Fence Like An Olympian | GBR | |
3T | SUTO-MURPHY Shion | 163412 | Sullivan Upper School | GBR | |
3T | ANISH Haydn | 164806 | Orangefield | GBR | |
5 | TSANG Grace | 159493 | Sullivan Upper School | GBR | |
6 | MURPHY Ella | 160083 | Fence Like An Olympian | GBR | |
7 | CURRIE Alexander | 163395 | Orangefield | NI | GBR |
8 | MORSE Olivia | 163066 | Sullivan Upper School | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | SOSA SMATRALA Sebastian | PFC | IRL | ||
2 | MURPHY Ella | FLO | GBR | ||
3 | CURRIE Alexander | ORA | NI | GBR | |
4 | PATINO-YAP Aleph | FLO | GBR | ||
5 | MORSE Olivia | SUL | GBR | ||
6 | ANISH Haydn | ORA | GBR | ||
7 | TSANG Grace | SUL | GBR | ||
8 | SUTO-MURPHY Shion | SUL | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSANG Grace SUL / GBR |
1 | V5 | V5 | V5 | D1 | V5 | V5 | D1 | 5 | 0.71 | 27 | 17 | +10 | ||
SUTO-MURPHY Shion SUL / GBR |
2 | D3 | V5 | D3 | D0 | V5 | V5 | D2 | 3 | 0.43 | 23 | 25 | -2 | ||
MORSE Olivia SUL / GBR |
3 | D0 | D0 | D3 | D1 | D1 | D2 | D1 | 0 | 0.00 | 8 | 35 | -27 | ||
ANISH Haydn ORA / GBR |
4 | D1 | V5 | V5 | D1 | D2 | V5 | D0 | 3 | 0.43 | 19 | 29 | -10 | ||
SOSA SMATRALA Sebastian PFC / IRL |
5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 5 | +30 | ||
MURPHY Ella FLO / GBR |
6 | D2 | D4 | V5 | V5 | D0 | V5 | D1 | 3 | 0.43 | 22 | 27 | -5 | ||
CURRIE Alexander ORA / NI / GBR |
7 | D2 | D1 | V5 | D3 | D0 | D4 | D0 | 1 | 0.14 | 15 | 32 | -17 | ||
PATINO-YAP Aleph FLO / GBR |
8 | V4 | V5 | V5 | V5 | D2 | V5 | V5 | 6 | 0.86 | 31 | 10 | +21 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOSA SMATRALA Sebastian | PFC | IRL | 7 | 1.00 | 35 | 5 | +30 | Advanced | |
2 | PATINO-YAP Aleph | FLO | GBR | 6 | 0.86 | 31 | 10 | +21 | Advanced | |
3 | TSANG Grace | SUL | GBR | 5 | 0.71 | 27 | 17 | +10 | Advanced | |
4 | SUTO-MURPHY Shion | SUL | GBR | 3 | 0.43 | 23 | 25 | -2 | Advanced | |
5 | MURPHY Ella | FLO | GBR | 3 | 0.43 | 22 | 27 | -5 | Advanced | |
6 | ANISH Haydn | ORA | GBR | 3 | 0.43 | 19 | 29 | -10 | Advanced | |
7 | CURRIE Alexander | ORA | NI | GBR | 1 | 0.14 | 15 | 32 | -17 | Advanced |
8 | MORSE Olivia | SUL | GBR | 0 | 0.00 | 8 | 35 | -27 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) SOSA SMATRALA Sebastian | |||
PFC / IRL | (1) SOSA SMATRALA Sebastian | ||
(8) MORSE Olivia | 10 - 1 | ||
SUL / GBR | (1) SOSA SMATRALA Sebastian | ||
(5) MURPHY Ella | 10 - 1 | ||
FLO / GBR | (4) SUTO-MURPHY Shion | ||
(4) SUTO-MURPHY Shion | 10 - 8 | ||
SUL / GBR | (1) SOSA SMATRALA Sebastian | ||
(3) TSANG Grace | 10 - 1 | ||
SUL / GBR | (3) ANISH Haydn | ||
(6) ANISH Haydn | Opponent withdrew | ||
ORA / GBR | (2) PATINO-YAP Aleph | ||
(7) CURRIE Alexander | 10 - 1 | ||
ORA / NI / GBR | (2) PATINO-YAP Aleph | ||
(2) PATINO-YAP Aleph | 10 - 0 | ||
FLO / GBR |