Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | MCCONNELL JJ | 162757 | Pembroke FC | IRL | |
2 | MORROW Thomas | 154520 | Sullivan Upper School | GBR | |
3T | LOPEZ GARCIA Luis Galvan | 149660 | Fence Like An Olympian | GBR | |
3T | JACQUET Axel | 163440 | Pembroke FC | IRL | |
5 | PENNY William | 159855 | Fence Like An Olympian / Sullivan Upper School | GBR | |
6 | HUTCHINSON Eric | 159389 | Sullivan Upper School | GBR | |
7 | WOOLSEY-JENSEN Flynn | 160401 | Sullivan Upper School | GBR | |
8 | ROSS Mark | 163380 | Sullivan Upper School | GBR | |
9 | DUDDY Oscar | 163031 | Sullivan Upper School | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | HUTCHINSON Eric | SUL | GBR | ||
2 | WOOLSEY-JENSEN Flynn | SUL | GBR | ||
3 | ROSS Mark | SUL | GBR | ||
4 | MCCONNELL JJ | PFC | IRL | ||
5 | DUDDY Oscar | SUL | GBR | ||
6 | MORROW Thomas | SUL | GBR | ||
7 | LOPEZ GARCIA Luis Galvan | FLO | GBR | ||
8 | JACQUET Axel | PFC | IRL | ||
9 | PENNY William | FLO / SUL | GBR |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOOLSEY-JENSEN Flynn SUL / GBR |
1 | D4 | V5 | D1 | V5 | D2 | D4 | D2 | D1 | 2 | 0.25 | 24 | 38 | -14 | ||
MORROW Thomas SUL / GBR |
2 | V5 | V5 | V5 | V5 | D4 | V5 | V5 | V5 | 7 | 0.88 | 39 | 23 | +16 | ||
PENNY William FLO / GBR |
3 | D4 | D2 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.63 | 32 | 25 | +7 | ||
MCCONNELL JJ PFC / IRL |
4 | V5 | D3 | V5 | V5 | V5 | V5 | D4 | V5 | 6 | 0.75 | 37 | 22 | +15 | ||
DUDDY Oscar SUL / GBR |
5 | D4 | D3 | D3 | D4 | D0 | V5 | D4 | D2 | 1 | 0.13 | 25 | 36 | -11 | ||
JACQUET Axel PFC / IRL |
6 | V5 | V5 | D2 | D2 | V5 | V5 | V5 | D3 | 5 | 0.63 | 32 | 23 | +9 | ||
ROSS Mark SUL / GBR |
7 | V5 | D1 | D1 | D1 | D1 | D1 | D3 | D0 | 1 | 0.13 | 13 | 39 | -26 | ||
HUTCHINSON Eric SUL / GBR |
8 | V5 | D1 | D1 | V5 | V5 | D1 | V5 | D2 | 4 | 0.50 | 25 | 33 | -8 | ||
LOPEZ GARCIA Luis Galvan FLO / GBR |
9 | V5 | D4 | D3 | D3 | V5 | V5 | V5 | V5 | 5 | 0.63 | 35 | 23 | +12 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | MORROW Thomas | SUL | GBR | 7 | 0.88 | 39 | 23 | +16 | Advanced | |
2 | MCCONNELL JJ | PFC | IRL | 6 | 0.75 | 37 | 22 | +15 | Advanced | |
3 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 5 | 0.63 | 35 | 23 | +12 | Advanced | |
4 | JACQUET Axel | PFC | IRL | 5 | 0.63 | 32 | 23 | +9 | Advanced | |
5 | PENNY William | FLO / SUL | GBR | 5 | 0.63 | 32 | 25 | +7 | Advanced | |
6 | HUTCHINSON Eric | SUL | GBR | 4 | 0.50 | 25 | 33 | -8 | Advanced | |
7 | WOOLSEY-JENSEN Flynn | SUL | GBR | 2 | 0.25 | 24 | 38 | -14 | Advanced | |
8 | DUDDY Oscar | SUL | GBR | 1 | 0.13 | 25 | 36 | -11 | Advanced | |
9 | ROSS Mark | SUL | GBR | 1 | 0.13 | 13 | 39 | -26 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) MORROW Thomas | ||||
SUL / GBR | (1) MORROW Thomas | |||
(16) -BYE- | ||||
(1) MORROW Thomas | ||||
(9) ROSS Mark | 15 - 3 | |||
SUL / GBR | (8) ROSS Mark | |||
(8) DUDDY Oscar | 15 - 14 | |||
SUL / GBR | (1) MORROW Thomas | |||
(5) PENNY William | 15 - 13 | |||
FLO / GBR | (5) PENNY William | |||
(12) -BYE- | ||||
(4) JACQUET Axel | ||||
(13) -BYE- | 11 - 9 | |||
(4) JACQUET Axel | ||||
(4) JACQUET Axel | ||||
PFC / IRL | (1) MCCONNELL JJ | |||
(3) LOPEZ GARCIA Luis Galvan | 15 - 12 | |||
FLO / GBR | (3) LOPEZ GARCIA Luis Galvan | |||
(14) -BYE- | ||||
(3) LOPEZ GARCIA Luis Galvan | ||||
(11) -BYE- | 15 - 9 | |||
(6) HUTCHINSON Eric | ||||
(6) HUTCHINSON Eric | ||||
SUL / GBR | (2) MCCONNELL JJ | |||
(7) WOOLSEY-JENSEN Flynn | 15 - 13 | |||
SUL / GBR | (7) WOOLSEY-JENSEN Flynn | |||
(10) -BYE- | ||||
(2) MCCONNELL JJ | ||||
(15) -BYE- | 15 - 7 | |||
(2) MCCONNELL JJ | ||||
(2) MCCONNELL JJ | ||||
PFC / IRL |