Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | MCCONNELL JJ | 162757 | Pembroke FC | IRL | |
2 | PENNY William | 159855 | Fence Like An Olympian / Sullivan Upper School | GBR | |
3T | JACQUET Axel | 163440 | Pembroke FC | IRL | |
3T | MORROW Thomas | 154520 | Sullivan Upper School | GBR | |
5 | HAMILTON Lydia | 159418 | Sullivan Upper School | GBR | |
6 | HUTCHINSON Eric | 159389 | Sullivan Upper School | GBR | |
7 | WOOLSEY-JENSEN Flynn | 160401 | Sullivan Upper School | GBR | |
8 | WALKER Amy | 160498 | Sullivan Upper School | GBR |
Seed | Name | Club(s) | Region | Country | Status |
---|---|---|---|---|---|
1 | PENNY William | FLO / SUL | GBR | ||
2 | WALKER Amy | SUL | GBR | ||
3 | HUTCHINSON Eric | SUL | GBR | ||
4 | WOOLSEY-JENSEN Flynn | SUL | GBR | ||
5 | MORROW Thomas | SUL | GBR | ||
6 | JACQUET Axel | PFC | IRL | ||
7 | HAMILTON Lydia | SUL | GBR | ||
8 | MCCONNELL JJ | PFC | IRL |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALKER Amy SUL / GBR |
1 | D2 | D1 | D1 | D2 | D1 | D0 | D1 | 0 | 0.00 | 8 | 35 | -27 | ||
HUTCHINSON Eric SUL / GBR |
2 | V5 | D0 | D0 | D0 | V5 | D2 | V5 | 3 | 0.43 | 17 | 27 | -10 | ||
HAMILTON Lydia SUL / GBR |
3 | V5 | V5 | V5 | D0 | V5 | D2 | V5 | 5 | 0.71 | 27 | 21 | +6 | ||
MORROW Thomas SUL / GBR |
4 | V5 | V5 | D3 | D2 | V5 | D3 | V5 | 4 | 0.57 | 28 | 19 | +9 | ||
MCCONNELL JJ PFC / IRL |
5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 6 | +29 | ||
WOOLSEY-JENSEN Flynn SUL / GBR |
6 | V5 | D1 | D3 | D1 | D2 | D2 | D3 | 1 | 0.14 | 17 | 31 | -14 | ||
JACQUET Axel PFC / IRL |
7 | V5 | V5 | V5 | V5 | D0 | V5 | V5 | 6 | 0.86 | 30 | 15 | +15 | ||
PENNY William FLO / GBR |
8 | V5 | D4 | D4 | D2 | D0 | V5 | D1 | 2 | 0.29 | 21 | 29 | -8 |
Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | MCCONNELL JJ | PFC | IRL | 7 | 1.00 | 35 | 6 | +29 | Advanced | |
2 | JACQUET Axel | PFC | IRL | 6 | 0.86 | 30 | 15 | +15 | Advanced | |
3 | HAMILTON Lydia | SUL | GBR | 5 | 0.71 | 27 | 21 | +6 | Advanced | |
4 | MORROW Thomas | SUL | GBR | 4 | 0.57 | 28 | 19 | +9 | Advanced | |
5 | HUTCHINSON Eric | SUL | GBR | 3 | 0.43 | 17 | 27 | -10 | Advanced | |
6 | PENNY William | FLO / SUL | GBR | 2 | 0.29 | 21 | 29 | -8 | Advanced | |
7 | WOOLSEY-JENSEN Flynn | SUL | GBR | 1 | 0.14 | 17 | 31 | -14 | Advanced | |
8 | WALKER Amy | SUL | GBR | 0 | 0.00 | 8 | 35 | -27 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) MCCONNELL JJ | |||
PFC / IRL | (1) MCCONNELL JJ | ||
(8) WALKER Amy | 15 - 2 | ||
SUL / GBR | (1) MCCONNELL JJ | ||
(5) HUTCHINSON Eric | 15 - 4 | ||
SUL / GBR | (4) MORROW Thomas | ||
(4) MORROW Thomas | 15 - 7 | ||
SUL / GBR | (1) MCCONNELL JJ | ||
(3) HAMILTON Lydia | 15 - 3 | ||
SUL / GBR | (3) PENNY William | ||
(6) PENNY William | 15 - 6 | ||
FLO / GBR | (2) PENNY William | ||
(7) WOOLSEY-JENSEN Flynn | 12 - 11 | ||
SUL / GBR | (2) JACQUET Axel | ||
(2) JACQUET Axel | 15 - 6 | ||
PFC / IRL |