| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | WOOLSEY-JENSEN Tom | 150851 | Sullivan Upper School | GBR | |
| 2 | DAVITT Michael | 163007 | Pembroke FC | IRL | |
| 3T | SNODDY Samuel | 145369 | Sullivan Upper School | GBR | |
| 3T | GILMORE Campbell | 151876 | Fence Like An Olympian | GBR | |
| 5 | DILWORTH Ethan | 154304 | Sullivan Upper School | GBR | |
| 6 | JOHN Patrick | 154494 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | GILMORE Campbell | FLO | GBR | ||
| 2 | WOOLSEY-JENSEN Tom | SUL | GBR | ||
| 3 | DILWORTH Ethan | SUL | GBR | ||
| 4 | DAVITT Michael | PFC | IRL | ||
| 5 | SNODDY Samuel | SUL | GBR | ||
| 6 | JOHN Patrick | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DILWORTH Ethan SUL / GBR |
1 | D1 | D3 | D1 | V5 | D1 | 1 | 0.20 | 11 | 23 | -12 | ||
| WOOLSEY-JENSEN Tom SUL / GBR |
2 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 8 | +15 | ||
| GILMORE Campbell FLO / GBR |
3 | V5 | D0 | D4 | V5 | D2 | 2 | 0.40 | 16 | 18 | -2 | ||
| SNODDY Samuel SUL / GBR |
4 | V5 | D2 | V5 | V5 | D2 | 3 | 0.60 | 19 | 15 | +4 | ||
| JOHN Patrick SUL / GBR |
5 | D3 | D0 | D0 | D0 | D2 | 0 | 0.00 | 5 | 25 | -20 | ||
| DAVITT Michael PFC / IRL |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVITT Michael | PFC | IRL | 5 | 1.00 | 25 | 10 | +15 | Advanced | |
| 2 | WOOLSEY-JENSEN Tom | SUL | GBR | 4 | 0.80 | 23 | 8 | +15 | Advanced | |
| 3 | SNODDY Samuel | SUL | GBR | 3 | 0.60 | 19 | 15 | +4 | Advanced | |
| 4 | GILMORE Campbell | FLO | GBR | 2 | 0.40 | 16 | 18 | -2 | Advanced | |
| 5 | DILWORTH Ethan | SUL | GBR | 1 | 0.20 | 11 | 23 | -12 | Advanced | |
| 6 | JOHN Patrick | SUL | GBR | 0 | 0.00 | 5 | 25 | -20 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) DAVITT Michael | |||
| PFC / IRL | (1) DAVITT Michael | ||
| (8) -BYE- | |||
| (1) DAVITT Michael | |||
| (5) DILWORTH Ethan | 15 - 8 | ||
| SUL / GBR | (4) GILMORE Campbell | ||
| (4) GILMORE Campbell | 15 - 11 | ||
| FLO / GBR | (1) WOOLSEY-JENSEN Tom | ||
| (3) SNODDY Samuel | 15 - 10 | ||
| SUL / GBR | (3) SNODDY Samuel | ||
| (6) JOHN Patrick | 15 - 5 | ||
| SUL / GBR | (2) WOOLSEY-JENSEN Tom | ||
| (7) -BYE- | 15 - 14 | ||
| (2) WOOLSEY-JENSEN Tom | |||
| (2) WOOLSEY-JENSEN Tom | |||
| SUL / GBR |