| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | EGELMAN Filipp | 162934 | Pembroke FC | IRL | |
| 2 | ANISH Haydn | 164806 | Orangefield | GBR | |
| 3T | PATINO-YAP Aleph | 156945 | Fence Like An Olympian | GBR | |
| 3T | CURRIE Alexander | 163395 | Orangefield | NI | GBR |
| 5 | SOSA SMATRALA Sebastian | 163126 | Pembroke FC | IRL | |
| 6 | STANTON Leo | 165163 | Orangefield | GBR | |
| 7 | BURROWS Daniel | 165249 | Orangefield | GBR | |
| 8 | YANG Oisin | 165305 | Pembroke FC | IRL | |
| 9 | SUTO-MURPHY Shion | 163412 | Sullivan Upper School | GBR | |
| 10 | O'HAGAN Ronan | 163311 | Sullivan Upper School | GBR | |
| 11 | LU Miller | 163328 | Sullivan Upper School | GBR | |
| 12 | YU Jayden | 163993 | Grosvenor FC | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | YU Jayden | GFC | GBR | ||
| 2 | ANISH Haydn | ORA | GBR | ||
| 3 | LU Miller | SUL | GBR | ||
| 4 | O'HAGAN Ronan | SUL | GBR | ||
| 5 | EGELMAN Filipp | PFC | IRL | ||
| 6 | PATINO-YAP Aleph | FLO | GBR | ||
| 7 | SUTO-MURPHY Shion | SUL | GBR | ||
| 8 | BURROWS Daniel | ORA | GBR | ||
| 9 | STANTON Leo | ORA | GBR | ||
| 10 | CURRIE Alexander | ORA | NI | GBR | |
| 11 | SOSA SMATRALA Sebastian | PFC | IRL | ||
| 12 | YANG Oisin | PFC | IRL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURRIE Alexander ORA / NI / GBR |
1 | V5 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | D0 | D0 | D0 | 7 | 0.64 | 37 | 26 | +11 | ||
| BURROWS Daniel ORA / GBR |
2 | D1 | D2 | D2 | V5 | V5 | V5 | V5 | V5 | D0 | D0 | D0 | 5 | 0.45 | 30 | 34 | -4 | ||
| ANISH Haydn ORA / GBR |
3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D0 | D0 | D0 | 8 | 0.73 | 40 | 26 | +14 | ||
| STANTON Leo ORA / GBR |
4 | D1 | V5 | D3 | V5 | D4 | D0 | D0 | D0 | V5 | V5 | V5 | 5 | 0.45 | 33 | 34 | -1 | ||
| O'HAGAN Ronan SUL / GBR |
5 | D1 | D2 | D2 | D2 | V5 | D0 | D0 | D0 | V5 | V5 | V5 | 4 | 0.36 | 27 | 36 | -9 | ||
| LU Miller SUL / GBR |
6 | D3 | D2 | D2 | V5 | D1 | D0 | D0 | D0 | V5 | V5 | V5 | 4 | 0.36 | 28 | 39 | -11 | ||
| SUTO-MURPHY Shion SUL / GBR |
7 | D0 | D0 | D0 | V5 | V5 | V5 | D2 | D1 | D4 | V5 | D3 | 4 | 0.36 | 30 | 36 | -6 | ||
| SOSA SMATRALA Sebastian PFC / IRL |
8 | D0 | D0 | D0 | V5 | V5 | V5 | V3 | D3 | V5 | V5 | V5 | 7 | 0.64 | 36 | 25 | +11 | ||
| EGELMAN Filipp PFC / IRL |
9 | D0 | D0 | D0 | V5 | V5 | V5 | V5 | V4 | V5 | V5 | V5 | 8 | 0.73 | 39 | 22 | +17 | ||
| YANG Oisin PFC / IRL |
10 | V5 | V5 | V5 | D0 | D0 | D0 | V5 | D2 | D1 | V5 | D1 | 5 | 0.45 | 29 | 34 | -5 | ||
| YU Jayden GFC / GBR |
11 | V5 | V5 | V5 | D0 | D0 | D0 | D3 | D0 | D1 | D0 | D2 | 3 | 0.27 | 21 | 39 | -18 | ||
| PATINO-YAP Aleph FLO / GBR |
12 | V5 | V5 | V5 | D0 | D0 | D0 | V5 | D2 | D1 | V5 | V4 | 6 | 0.55 | 32 | 31 | +1 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EGELMAN Filipp | PFC | IRL | 8 | 0.73 | 39 | 22 | +17 | Advanced | |
| 2 | ANISH Haydn | ORA | GBR | 8 | 0.73 | 40 | 26 | +14 | Advanced | |
| 3 | CURRIE Alexander | ORA | NI | GBR | 7 | 0.64 | 37 | 26 | +11 | Advanced |
| 4 | SOSA SMATRALA Sebastian | PFC | IRL | 7 | 0.64 | 36 | 25 | +11 | Advanced | |
| 5 | PATINO-YAP Aleph | FLO | GBR | 6 | 0.55 | 32 | 31 | +1 | Advanced | |
| 6 | STANTON Leo | ORA | GBR | 5 | 0.45 | 33 | 34 | -1 | Advanced | |
| 7 | BURROWS Daniel | ORA | GBR | 5 | 0.45 | 30 | 34 | -4 | Advanced | |
| 8 | YANG Oisin | PFC | IRL | 5 | 0.45 | 29 | 34 | -5 | Advanced | |
| 9 | SUTO-MURPHY Shion | SUL | GBR | 4 | 0.36 | 30 | 36 | -6 | Advanced | |
| 10 | O'HAGAN Ronan | SUL | GBR | 4 | 0.36 | 27 | 36 | -9 | Advanced | |
| 11 | LU Miller | SUL | GBR | 4 | 0.36 | 28 | 39 | -11 | Advanced | |
| 12 | YU Jayden | GFC | GBR | 3 | 0.27 | 21 | 39 | -18 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) EGELMAN Filipp | ||||
| PFC / IRL | (1) EGELMAN Filipp | |||
| (16) -BYE- | ||||
| (1) EGELMAN Filipp | ||||
| (9) SUTO-MURPHY Shion | 10 - 5 | |||
| SUL / GBR | (8) YANG Oisin | |||
| (8) YANG Oisin | 10 - 4 | |||
| PFC / IRL | (1) EGELMAN Filipp | |||
| (5) PATINO-YAP Aleph | 10 - 4 | |||
| FLO / GBR | (5) PATINO-YAP Aleph | |||
| (12) YU Jayden | 10 - 1 | |||
| GFC / GBR | (4) PATINO-YAP Aleph | |||
| (13) -BYE- | 9 - 6 | |||
| (4) SOSA SMATRALA Sebastian | ||||
| (4) SOSA SMATRALA Sebastian | ||||
| PFC / IRL | (1) EGELMAN Filipp | |||
| (3) CURRIE Alexander | 10 - 0 | |||
| ORA / NI / GBR | (3) CURRIE Alexander | |||
| (14) -BYE- | ||||
| (3) CURRIE Alexander | ||||
| (11) LU Miller | 10 - 3 | |||
| SUL / GBR | (6) STANTON Leo | |||
| (6) STANTON Leo | 10 - 2 | |||
| ORA / GBR | (2) ANISH Haydn | |||
| (7) BURROWS Daniel | 10 - 3 | |||
| ORA / GBR | (7) BURROWS Daniel | |||
| (10) O'HAGAN Ronan | 10 - 9 | |||
| SUL / GBR | (2) ANISH Haydn | |||
| (15) -BYE- | 10 - 4 | |||
| (2) ANISH Haydn | ||||
| (2) ANISH Haydn | ||||
| ORA / GBR |