| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | MCCONNELL JJ | 162757 | Pembroke FC | IRL | |
| 2 | JACQUET Axel | 163440 | Pembroke FC | IRL | |
| 3T | PENNY William | 159855 | Fence Like An Olympian / Sullivan Upper School | GBR | |
| 3T | LOPEZ GARCIA Luis Galvan | 149660 | Fence Like An Olympian | GBR | |
| 5 | MORROW Thomas | 154520 | Sullivan Upper School | GBR | |
| 6 | JACQUET Chloe | 165275 | Pembroke FC | IRL | |
| 7 | HAMILTON Lydia | 159418 | Sullivan Upper School | GBR | |
| 8 | HUTCHINSON Eric | 159389 | Sullivan Upper School | GBR | |
| 9 | TSANG Grace | 159493 | Sullivan Upper School | GBR | |
| 10 | WALKER Amy | 160498 | Sullivan Upper School | GBR | |
| 11 | WOOLSEY-JENSEN Flynn | 160401 | Sullivan Upper School | GBR | |
| 12 | DUDDY Oscar | 163031 | Sullivan Upper School | GBR | |
| 13 | ROSS Mark | 163380 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | WOOLSEY-JENSEN Flynn | SUL | GBR | ||
| 2 | DUDDY Oscar | SUL | GBR | ||
| 3 | MORROW Thomas | SUL | GBR | ||
| 4 | ROSS Mark | SUL | GBR | ||
| 5 | MCCONNELL JJ | PFC | IRL | ||
| 6 | JACQUET Chloe | PFC | IRL | ||
| 7 | JACQUET Axel | PFC | IRL | ||
| 8 | HAMILTON Lydia | SUL | GBR | ||
| 9 | HUTCHINSON Eric | SUL | GBR | ||
| 10 | WALKER Amy | SUL | GBR | ||
| 11 | PENNY William | FLO / SUL | GBR | ||
| 12 | TSANG Grace | SUL | GBR | ||
| 13 | LOPEZ GARCIA Luis Galvan | FLO | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSS Mark SUL / GBR |
1 | D1 | D2 | D0 | D0 | D2 | D0 | 0 | 0.00 | 5 | 30 | -25 | ||
| HUTCHINSON Eric SUL / GBR |
2 | V5 | D2 | D4 | D2 | V5 | D1 | 2 | 0.33 | 19 | 19 | 0 | ||
| HAMILTON Lydia SUL / GBR |
3 | V5 | V5 | D0 | D2 | V5 | D2 | 3 | 0.50 | 19 | 21 | -2 | ||
| JACQUET Axel PFC / IRL |
4 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 13 | +13 | ||
| MCCONNELL JJ PFC / IRL |
5 | V5 | V4 | V5 | V5 | V5 | V5 | 6 | 1.00 | 29 | 6 | +23 | ||
| WOOLSEY-JENSEN Flynn SUL / GBR |
6 | V5 | D0 | D2 | D0 | D1 | D1 | 1 | 0.17 | 9 | 27 | -18 | ||
| LOPEZ GARCIA Luis Galvan FLO / GBR |
7 | V5 | V4 | V5 | D4 | D0 | V5 | 4 | 0.67 | 23 | 14 | +9 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORROW Thomas SUL / GBR |
1 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 9 | +12 | ||
| JACQUET Chloe PFC / IRL |
2 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 13 | +11 | ||
| TSANG Grace SUL / GBR |
3 | D1 | D1 | V5 | V5 | D3 | 2 | 0.40 | 15 | 17 | -2 | ||
| DUDDY Oscar SUL / GBR |
4 | D0 | D2 | D0 | D3 | D1 | 0 | 0.00 | 6 | 25 | -19 | ||
| WALKER Amy SUL / GBR |
5 | D2 | D2 | D3 | V5 | D4 | 1 | 0.20 | 16 | 23 | -7 | ||
| PENNY William FLO / GBR |
6 | V2 | D3 | V4 | V5 | V5 | 4 | 0.80 | 19 | 14 | +5 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCCONNELL JJ | PFC | IRL | 6 | 1.00 | 29 | 6 | +23 | Advanced | |
| 2 | JACQUET Axel | PFC | IRL | 5 | 0.83 | 26 | 13 | +13 | Advanced | |
| 3 | MORROW Thomas | SUL | GBR | 4 | 0.80 | 21 | 9 | +12 | Advanced | |
| 4 | JACQUET Chloe | PFC | IRL | 4 | 0.80 | 24 | 13 | +11 | Advanced | |
| 5 | PENNY William | FLO / SUL | GBR | 4 | 0.80 | 19 | 14 | +5 | Advanced | |
| 6 | LOPEZ GARCIA Luis Galvan | FLO | GBR | 4 | 0.67 | 23 | 14 | +9 | Advanced | |
| 7 | HAMILTON Lydia | SUL | GBR | 3 | 0.50 | 19 | 21 | -2 | Advanced | |
| 8 | TSANG Grace | SUL | GBR | 2 | 0.40 | 15 | 17 | -2 | Advanced | |
| 9 | HUTCHINSON Eric | SUL | GBR | 2 | 0.33 | 19 | 19 | 0 | Advanced | |
| 10 | WALKER Amy | SUL | GBR | 1 | 0.20 | 16 | 23 | -7 | Advanced | |
| 11 | WOOLSEY-JENSEN Flynn | SUL | GBR | 1 | 0.17 | 9 | 27 | -18 | Advanced | |
| 12 | DUDDY Oscar | SUL | GBR | 0 | 0.00 | 6 | 25 | -19 | Advanced | |
| 13 | ROSS Mark | SUL | GBR | 0 | 0.00 | 5 | 30 | -25 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) MCCONNELL JJ | ||||
| PFC / IRL | (1) MCCONNELL JJ | |||
| (16) -BYE- | ||||
| (1) MCCONNELL JJ | ||||
| (9) HUTCHINSON Eric | 15 - 5 | |||
| SUL / GBR | (8) HUTCHINSON Eric | |||
| (8) TSANG Grace | 15 - 10 | |||
| SUL / GBR | (1) MCCONNELL JJ | |||
| (5) PENNY William | 15 - 8 | |||
| FLO / GBR | (5) PENNY William | |||
| (12) DUDDY Oscar | 11 - 0 | |||
| SUL / GBR | (4) PENNY William | |||
| (13) ROSS Mark | 15 - 3 | |||
| SUL / GBR | (4) JACQUET Chloe | |||
| (4) JACQUET Chloe | 15 - 5 | |||
| PFC / IRL | (1) MCCONNELL JJ | |||
| (3) MORROW Thomas | 15 - 9 | |||
| SUL / GBR | (3) MORROW Thomas | |||
| (14) -BYE- | ||||
| (3) LOPEZ GARCIA Luis Galvan | ||||
| (11) WOOLSEY-JENSEN Flynn | 15 - 10 | |||
| SUL / GBR | (6) LOPEZ GARCIA Luis Galvan | |||
| (6) LOPEZ GARCIA Luis Galvan | 15 - 5 | |||
| FLO / GBR | (2) JACQUET Axel | |||
| (7) HAMILTON Lydia | 11 - 10 | |||
| SUL / GBR | (7) HAMILTON Lydia | |||
| (10) WALKER Amy | 15 - 6 | |||
| SUL / GBR | (2) JACQUET Axel | |||
| (15) -BYE- | 15 - 1 | |||
| (2) JACQUET Axel | ||||
| (2) JACQUET Axel | ||||
| PFC / IRL |