| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | MCEVOY Olivia | 161094 | Pembroke FC | GBR | |
| 2 | JACQUET Chloe | 165275 | Pembroke FC | IRL | |
| 3T | HAMILTON Lydia | 159418 | Sullivan Upper School | GBR | |
| 3T | TSANG Grace | 159493 | Sullivan Upper School | GBR | |
| 5 | WALKER Amy | 160498 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | TSANG Grace | SUL | GBR | ||
| 2 | JACQUET Chloe | PFC | IRL | ||
| 3 | WALKER Amy | SUL | GBR | ||
| 4 | MCEVOY Olivia | PFC | GBR | ||
| 5 | HAMILTON Lydia | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMILTON Lydia SUL / GBR |
1 | V5 | D0 | V5 | D0 | 2 | 0.50 | 10 | 10 | 0 | ||
| TSANG Grace SUL / GBR |
2 | D0 | D0 | V1 | D0 | 1 | 0.25 | 1 | 15 | -14 | ||
| JACQUET Chloe PFC / IRL |
3 | V5 | V5 | V5 | D0 | 3 | 0.75 | 15 | 5 | +10 | ||
| WALKER Amy SUL / GBR |
4 | D0 | D0 | D0 | D0 | 0 | 0.00 | 0 | 16 | -16 | ||
| MCEVOY Olivia PFC / GBR |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 0 | +20 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCEVOY Olivia | PFC | GBR | 4 | 1.00 | 20 | 0 | +20 | Advanced | |
| 2 | JACQUET Chloe | PFC | IRL | 3 | 0.75 | 15 | 5 | +10 | Advanced | |
| 3 | HAMILTON Lydia | SUL | GBR | 2 | 0.50 | 10 | 10 | 0 | Advanced | |
| 4 | TSANG Grace | SUL | GBR | 1 | 0.25 | 1 | 15 | -14 | Advanced | |
| 5 | WALKER Amy | SUL | GBR | 0 | 0.00 | 0 | 16 | -16 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) MCEVOY Olivia | |||
| PFC / GBR | (1) MCEVOY Olivia | ||
| (8) -BYE- | |||
| (1) MCEVOY Olivia | |||
| (5) WALKER Amy | 15 - 5 | ||
| SUL / GBR | (4) TSANG Grace | ||
| (4) TSANG Grace | 15 - 10 | ||
| SUL / GBR | (1) MCEVOY Olivia | ||
| (3) HAMILTON Lydia | 15 - 4 | ||
| SUL / GBR | (3) HAMILTON Lydia | ||
| (6) -BYE- | |||
| (2) JACQUET Chloe | |||
| (7) -BYE- | 15 - 10 | ||
| (2) JACQUET Chloe | |||
| (2) JACQUET Chloe | |||
| PFC / IRL |