| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | SNODDY Samuel | 145369 | Sullivan Upper School | GBR | |
| 2 | DAVITT Michael | 163007 | Pembroke FC | IRL | |
| 3 | JACQUET Axel | 163440 | Pembroke FC | IRL | |
| 4 | WU David | 166815 | Pembroke FC | IRL | |
| 5 | DILWORTH Ethan | 154304 | Sullivan Upper School | GBR | |
| 6 | HAMILTON Lydia | 159418 | Sullivan Upper School | GBR | |
| 7 | SUGAR Adam | 150159 | Sullivan Upper School | GBR | |
| 8 | JOHN Patrick | 154494 | Sullivan Upper School | GBR | |
| 9 | KEOUGH Erin | 154610 | Sullivan Upper School | GBR | |
| 10 | WALKER Amy | 160498 | Sullivan Upper School | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | JOHN Patrick | SUL | GBR | ||
| 2 | WU David | PFC | IRL | ||
| 3 | SNODDY Samuel | SUL | GBR | ||
| 4 | WALKER Amy | SUL | GBR | ||
| 5 | HAMILTON Lydia | SUL | GBR | ||
| 6 | SUGAR Adam | SUL | GBR | ||
| 7 | JACQUET Axel | PFC | IRL | ||
| 8 | DAVITT Michael | PFC | IRL | ||
| 9 | DILWORTH Ethan | SUL | GBR | ||
| 10 | KEOUGH Erin | SUL | GBR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMILTON Lydia SUL / GBR |
1 | V5 | V5 | D0 | D2 | 2 | 0.50 | 12 | 10 | +2 | ||
| WALKER Amy SUL / GBR |
2 | D0 | D2 | D1 | D1 | 0 | 0.00 | 4 | 20 | -16 | ||
| JOHN Patrick SUL / GBR |
3 | D0 | V5 | D4 | D1 | 1 | 0.25 | 10 | 17 | -7 | ||
| DILWORTH Ethan SUL / GBR |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
| DAVITT Michael PFC / IRL |
5 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 9 | +10 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNODDY Samuel SUL / GBR |
1 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 13 | +6 | ||
| SUGAR Adam SUL / GBR |
2 | D2 | V5 | V5 | D1 | 2 | 0.50 | 13 | 14 | -1 | ||
| KEOUGH Erin SUL / GBR |
3 | D2 | D2 | V5 | D1 | 1 | 0.25 | 10 | 17 | -7 | ||
| WU David PFC / IRL |
4 | V5 | D2 | D2 | D1 | 1 | 0.25 | 10 | 19 | -9 | ||
| JACQUET Axel PFC / IRL |
5 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 8 | +11 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DILWORTH Ethan | SUL | GBR | 4 | 1.00 | 20 | 9 | +11 | Advanced | |
| 2 | JACQUET Axel | PFC | IRL | 3 | 0.75 | 19 | 8 | +11 | Advanced | |
| 3 | DAVITT Michael | PFC | IRL | 3 | 0.75 | 19 | 9 | +10 | Advanced | |
| 4 | SNODDY Samuel | SUL | GBR | 3 | 0.75 | 19 | 13 | +6 | Advanced | |
| 5 | HAMILTON Lydia | SUL | GBR | 2 | 0.50 | 12 | 10 | +2 | Advanced | |
| 6 | SUGAR Adam | SUL | GBR | 2 | 0.50 | 13 | 14 | -1 | Advanced | |
| 7T | KEOUGH Erin | SUL | GBR | 1 | 0.25 | 10 | 17 | -7 | Advanced | |
| 7T | JOHN Patrick | SUL | GBR | 1 | 0.25 | 10 | 17 | -7 | Advanced | |
| 9 | WU David | PFC | IRL | 1 | 0.25 | 10 | 19 | -9 | Advanced | |
| 10 | WALKER Amy | SUL | GBR | 0 | 0.00 | 4 | 20 | -16 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) DILWORTH Ethan | ||||
| SUL / GBR | (1) DILWORTH Ethan | |||
| (16) -BYE- | ||||
| (1) WU David | ||||
| (9) WU David | 15 - 14 | |||
| PFC / IRL | (8) WU David | |||
| (8) KEOUGH Erin | 15 - 13 | |||
| SUL / GBR | (1) SNODDY Samuel | |||
| (5) HAMILTON Lydia | 15 - 4 | |||
| SUL / GBR | (5) HAMILTON Lydia | |||
| (12) -BYE- | ||||
| (4) SNODDY Samuel | ||||
| (13) -BYE- | 15 - 3 | |||
| (4) SNODDY Samuel | ||||
| (4) SNODDY Samuel | ||||
| SUL / GBR | (1) SNODDY Samuel | |||
| (3) DAVITT Michael | 15 - 9 | |||
| PFC / IRL | (3) DAVITT Michael | |||
| (14) -BYE- | ||||
| (3) DAVITT Michael | ||||
| (11) -BYE- | 15 - 8 | |||
| (6) SUGAR Adam | ||||
| (6) SUGAR Adam | ||||
| SUL / GBR | (2) DAVITT Michael | |||
| (7) JOHN Patrick | 15 - 8 | |||
| SUL / GBR | (7) JOHN Patrick | |||
| (10) WALKER Amy | 15 - 4 | |||
| SUL / GBR | (2) JACQUET Axel | |||
| (15) -BYE- | 15 - 2 | |||
| (2) JACQUET Axel | ||||
| (2) JACQUET Axel | ||||
| PFC / IRL |
| Fence-off for Third | |
| (4) WU David | |
| PFC / IRL | (3) JACQUET Axel |
| (3) JACQUET Axel | 15 - 5 |
| PFC / IRL |